Most Active ETFs Today
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Semiconductor Bear 3X Shares | 9.79 | +1.59 | +19.39% | 389.397M | 28.30 | 69.92 | -76.16% | -85.75% | -96.43% | 8.15 280.20 | ||
| Direxion Daily Small Cap Bear 3X Shares | 4.88 | +0.30 | +6.55% | 232.232M | 6.11 | 7.45 | -22.77% | -38.40% | -65.56% | 4.47 15.17 | ||
| T-REX 2X Long BMNR Daily Target ETF | 1.92 | -0.33 | -14.67% | 103.488M | 2.04 | 8.42 | -- | -- | -91.33% | 1.44 42.56 | ||
| ProShares Bitcoin ETF | 10.94 | -0.26 | -2.32% | 93.659M | 10.06 | 14.49 | -- | -- | -49.39% | 8.61 23.63 | ||
| Direxion Daily TSLA Bull 2X Shares | 15.24 | -1.59 | -9.44% | 85.179M | 12.98 | 16.24 | -- | -- | +19.31% | 8.86 23.74 | ||
| Schwab U.S. Large-Cap Growth ETF | 33.79 | -0.34 | -1.00% | 79.983M | 31.15 | 31.63 | +9.81% | +4.73% | +24.56% | 26.80 34.26 | ||
| Graniteshares 2x Short NVDA Daily ETF | 4.75 | +0.15 | +3.31% | 71.139M | 6.52 | 7.98 | -- | -- | -75.94% | 4.48 21.00 | ||
| ProShares UltraPro QQQ | 71.96 | -5.00 | -6.50% | 60.393M | 52.89 | 51.62 | +51.02% | +44.92% | +122.62% | 32.43 77.36 | ||
| Direxion Daily Semiconductor Bull 3X Shares | 153.46 | -36.96 | -19.41% | 59.771M | 82.63 | 52.58 | +186.54% | +320.99% | +923.76% | 15.10 191.29 | ||
| ProShares UltraPro Short QQQ | 44.96 | +2.74 | +6.50% | 56.267M | 65.92 | 72.66 | -38.67% | -37.34% | -65.05% | 41.99 128.45 | ||
| Roundhill Memory ETF | 48.91 | -6.17 | -11.20% | 49.459M | 37.94 | 37.94 | -- | -- | +98.41% | 26.14 56.38 | ||
| Schwab Fundamental U.S. Large Company ETF | 30.32 | -0.09 | -0.31% | 47.158M | 28.77 | 27.32 | +4.60% | +12.21% | +28.10% | 23.18 30.51 | ||
| Schwab 5-10 Year Corporate Bond ETF | 22.60 | -0.07 | -0.31% | 40.075M | 22.74 | 22.94 | -- | -- | +2.07% | 22.08 23.28 | ||
| Schwab Fundamental U.S. Small Company ETF | 35.21 | -0.61 | -1.70% | 39.491M | 33.92 | 32.27 | +2.91% | +13.89% | +26.66% | 26.96 36.32 | ||
| Tradr 2X Short SNDK Daily ETF | 9.49 | +1.68 | +21.51% | 38.744M | 16.15 | 16.15 | -- | -- | -71.54% | 7.29 27.65 | ||
| Direxion Daily S&P 500 Bear 1X Shares | 8.88 | +0.09 | +0.97% | 36.949M | 9.48 | 9.59 | -5.38% | -5.98% | -19.43% | 8.77 11.16 | ||
| Leverage Shares 2X Long TSLA Da | 7.51 | -0.78 | -9.41% | 33.059M | 6.38 | 8.07 | -- | -- | +18.77% | 4.39 12.24 | ||
| ProShares UltraShort Bloomberg Crude Oil | 6.17 | -0.24 | -3.74% | 31.578M | 8.27 | 15.35 | -56.46% | -64.76% | -66.33% | 6.09 21.47 | ||
| Direxion Daily PLTR Bear 1X ETF | 8.03 | +0.18 | +2.29% | 30.875M | 7.56 | 7.26 | -- | -- | -23.49% | 5.87 11.07 | ||
| Schwab U.S. Large-Cap ETF | 28.81 | -0.26 | -0.89% | 30.406M | 27.01 | 26.62 | +6.76% | +8.07% | +25.14% | 21.81 29.12 | ||
| Defiance Daily Target 2X Short IONQ ETF | 4.05 | +0.54 | +15.38% | 28.844M | 15.74 | 33.48 | -- | -- | -97.12% | 3.17 137.71 | ||
| Invesco QQQ Trust | 698.08 | -15.21 | -2.13% | 26.332M | 623.03 | 608.05 | +16.48% | +16.26% | +38.34% | 505.58 714.59 | ||
| T-Rex 2X Long MSTR Daily Target | 8.16 | -1.47 | -15.29% | 25.277M | 6.02 | 24.59 | -- | -- | -90.39% | 3.40 107.60 | ||
| State Street SPDR S&P 500 ETF Trust | 732.55 | -6.75 | -0.91% | 24.202M | 685.35 | 673.95 | +7.14% | +8.71% | +25.98% | 575.60 740.79 | ||
| iShares MSCI Emerging Markets ETF | 65.13 | -2.76 | -4.07% | 22.822M | 60.36 | 56.03 | +10.28% | +24.09% | +47.72% | 45.23 68.15 | ||
Rows per page
1-25 of 2160