Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plug Power Inc. | 3.62 | +0.10 | +2.70% | 135.99M | 78.864M | 5.042B | -- | +334.57% | 0.69 4.58 | ||
| Quantum Computing Inc. | 11.75 | +1.57 | +15.41% | 105.327M | 12.596M | 2.65B | -- | +15.81% | 6.18 25.84 | ||
| Intel Corporation | 117.86 | -11.58 | -8.95% | 98.483M | 111.151M | 592.365B | -- | +473.76% | 18.97 132.75 | ||
| NVIDIA Corporation | 217.84 | -1.60 | -0.73% | 83.296M | 170.683M | 5.294T | 43.92 | +68.89% | 124.47 222.30 | ||
| Coterra Energy Inc. | 32.56 | -3.07 | -8.62% | 73.318M | 9.836M | 24.725B | 15.00 | +31.50% | 22.33 36.88 | ||
| Nokia Oyj | 12.96 | -0.96 | -6.90% | 68.261M | 79.754M | 72.349B | 79.07 | +168.73% | 4.00 14.05 | ||
| POET Technologies Inc. | 13.44 | -0.46 | -3.31% | 47.755M | 25.465M | 2.052B | -- | +216.63% | 3.87 15.50 | ||
| IREN Limited | 54.49 | -0.66 | -1.20% | 44.536M | 37.793M | 18.078B | 112.66 | +579.19% | 7.35 76.87 | ||
| Micron Technology, Inc. | 726.33 | -69.00 | -8.68% | 36.281M | 43.01M | 819.107B | 35.13 | +720.52% | 90.93 818.67 | ||
| Hims & Hers Health, Inc. | 25.33 | -3.81 | -13.06% | 33.962M | 36.142M | 5.854B | 55.18 | -54.47% | 13.74 70.43 | ||
| Rigetti Computing, Inc. | 18.78 | -1.73 | -8.44% | 32.77M | 28.392M | 6.241B | -- | +107.91% | 9.85 58.15 | ||
| D-Wave Quantum Inc. | 21.82 | -2.21 | -9.20% | 31.934M | 26.462M | 8.083B | -- | +123.95% | 10.36 46.75 | ||
| Tesla, Inc. | 427.44 | -17.64 | -3.96% | 31.822M | 62.688M | 1.605T | 393.24 | +33.21% | 273.21 498.83 | ||
| SoFi Technologies, Inc. | 15.71 | -0.55 | -3.40% | 30.648M | 66.191M | 20.147B | 35.40 | +13.79% | 12.74 32.73 | ||
| MARA Holdings, Inc. | 11.86 | -1.53 | -11.39% | 27.288M | 47.323M | 4.523B | -- | -18.20% | 6.66 23.45 | ||
| IonQ, Inc. | 53.98 | -2.91 | -5.12% | 26.446M | 27.369M | 20.149B | 53.44 | +71.25% | 25.89 84.64 | ||
| Archer Aviation Inc. | 6.17 | -0.37 | -5.66% | 24.862M | 30.223M | 4.687B | -- | -41.40% | 4.80 14.62 | ||
| NuScale Power Corporation | 11.72 | -1.57 | -11.81% | 23.248M | 28.301M | 4.056B | -- | -38.59% | 8.85 57.42 | ||
| Bitmine Immersion Technologies, Inc. | 21.47 | -1.55 | -6.73% | 23.198M | 42.418M | 12.229B | -- | +197.03% | 3.92 161.00 | ||
| Navitas Semiconductor Corporation | 19.58 | -3.07 | -13.58% | 22.855M | 26.898M | 4.575B | -- | +958.41% | 1.88 23.82 | ||
| AST SpaceMobile, Inc. | 71.41 | -11.14 | -13.50% | 21.647M | 15.07M | 21.327B | -- | +210.92% | 22.47 129.89 | ||
| Ford Motor Company | 11.92 | +0.02 | +0.17% | 20.636M | 51.824M | 47.498B | -- | +13.68% | 9.88 14.80 | ||
| Advanced Micro Devices, Inc. | 434.80 | -23.99 | -5.23% | 20.511M | 39.099M | 708.985B | 151.79 | +307.96% | 107.67 469.22 | ||
| Rocket Lab Corporation | 117.18 | -0.17 | -0.15% | 19.853M | 22.939M | 67.815B | -- | +437.56% | 21.44 123.94 | ||
| Ondas Inc. | 8.90 | -0.52 | -5.52% | 19.786M | 72.914M | 4.361B | -- | +990.28% | 0.76 15.28 | ||
Rows per page
1-25 of 154