Top ETF Gainers Today
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance Daily Target 2X Short ASTS ETF | 13.56 | +3.03 | +28.84% | 1.377M | 14.77 | 16.15 | -- | -- | -36.07% | 8.96 25.06 | ||
| Tradr 2X Short SMR Daily ETF | 24.27 | +4.98 | +25.78% | 97,521 | 40.02 | 38.97 | -- | -- | -32.21% | 18.40 67.83 | ||
| Tradr 2X Long QUBT Daily ETF | 18.60 | +3.61 | +24.12% | 5.129M | 10.48 | 47.47 | -- | -- | -88.03% | 6.22 195.70 | ||
| Defiance Daily Target 2x Short | 13.08 | +2.53 | +23.98% | 2.138M | 32.59 | 37.39 | -- | -- | -81.60% | 9.71 96.84 | ||
| Tradr 2X Short CLSK Daily ETF | 7.93 | +1.52 | +23.63% | 74,798 | 15.37 | 16.02 | -- | -- | -70.67% | 5.75 26.25 | ||
| Tradr 2X Short SNDK Daily ETF | 9.47 | +1.66 | +21.25% | 38.826M | 16.15 | 16.15 | -- | -- | -71.54% | 7.29 27.65 | ||
| T-REX 2X Inverse CRWV Daily Target ETF | 6.44 | +1.11 | +20.83% | 3.554M | 11.37 | 23.06 | -- | -- | -80.62% | 3.85 67.55 | ||
| Defiance Daily Target 2x Short | 10.94 | +1.87 | +20.62% | 7.189M | 19.72 | 19.97 | -- | -- | -44.96% | 8.14 37.48 | ||
| Tradr 2X Short LITE Daily ETF | 17.28 | +2.93 | +20.42% | 1.148M | 22.09 | 22.09 | -- | -- | -45.99% | 13.52 30.34 | ||
| Direxion Daily Semiconductor Bear 3X Shares | 9.78 | +1.58 | +19.27% | 391.22M | 28.30 | 69.92 | -76.16% | -85.75% | -96.43% | 8.15 280.20 | ||
| Defiance Daily Target 2X Short OKLO ETF | 18.10 | +2.67 | +17.30% | 865,255 | 43.81 | 43.27 | -- | -- | -72.01% | 14.75 79.59 | ||
| T-Rex 2X Inverse MSTR Daily Tar | 4.88 | +0.66 | +15.68% | 20.95M | 9.14 | 9.54 | -- | -- | +2.30% | 3.09 28.71 | ||
| T-REX 2X Inverse CRCL Daily Target ETF | 2.56 | +0.35 | +15.58% | 14.004M | 5.67 | 24.55 | -- | -- | -90.79% | 2.03 73.12 | ||
| Defiance Daily Target 2X Short IONQ ETF | 4.05 | +0.54 | +15.38% | 28.845M | 15.74 | 33.48 | -- | -- | -97.12% | 3.17 137.71 | ||
| Defiance Daily Target 2X Short MSTR ETF | 25.18 | +3.29 | +15.03% | 412,153 | 48.11 | 51.62 | -- | -- | -8.03% | 17.59 154.16 | ||
| Graniteshares ETF Trust - Graniteshares 2x Short Mstr Daily ETF | 26.48 | +3.43 | +14.88% | 15,441 | 49.84 | 52.22 | -- | -- | -8.36% | 17.13 156.71 | ||
| Direxion Daily QCOM Bear 1X Shares | 16.44 | +2.11 | +14.72% | 187,956 | 25.81 | 23.98 | -- | -- | -42.67% | 13.74 29.55 | ||
| Defiance Daily Target 2X Short BMNR ETF | 15.22 | +1.93 | +14.51% | 497,926 | 17.97 | 20.69 | -- | -- | -44.48% | 11.32 47.99 | ||
| Tradr 2X Short Apld Daily ETF | 4.70 | +0.57 | +13.85% | 987,438 | 15.05 | 16.32 | -- | -- | -83.74% | 3.63 31.35 | ||
| GraniteShares 2x Short COIN Daily ETF | 39.64 | +4.72 | +13.52% | 184,764 | 52.80 | 55.46 | -- | -- | -70.85% | 28.40 176.00 | ||
| Tradr 2X Short Nbis Daily ETF | 2.73 | +0.32 | +13.28% | 4.678M | 8.44 | 13.69 | -- | -- | -90.75% | 2.11 40.00 | ||
| Direxion Daily MSCI Emerging Markets Bear 3X Shares | 18.87 | +2.19 | +13.27% | 138,369 | 25.33 | 34.83 | -32.32% | -52.81% | -73.98% | 16.54 67.50 | ||
| Teucrium 2x Daily Wheat ETF | 23.52 | +2.58 | +12.33% | 36,743 | 19.61 | 17.28 | -- | -- | +10.00% | 14.52 23.38 | ||
| Defiance Daily Target 2X Short | 3.20 | +0.35 | +12.07% | 19.144M | 15.02 | 19.74 | -- | -- | -85.92% | 2.72 31.12 | ||
| Defiance Daily Target 2X Short SMCI ETF | 15.36 | +1.62 | +11.84% | 711,755 | 34.70 | 38.54 | -- | -- | -83.18% | 11.86 114.80 | ||
Rows per page
1-25 of 268