Top Stock Gainers Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PACS Group, Inc. | 38.15 | +6.25 | +19.59% | 1.608M | 828,673 | 5.996B | 27.53 | +191.32% | 7.50 43.08 | ||
| Zebra Technologies Corporation | 256.09 | +39.13 | +18.02% | 1.304M | 777,108 | 12.385B | 27.63 | -28.25% | 199.05 352.66 | ||
| Quantum Computing Inc. | 11.75 | +1.57 | +15.41% | 105.327M | 12.596M | 2.65B | -- | +15.81% | 6.18 25.84 | ||
| Ralliant Corp | 56.90 | +7.34 | +14.81% | 3.309M | 1.414M | 6.369B | -- | +4.34% | 37.27 57.02 | ||
| Venture Global, Inc. | 13.03 | +1.41 | +12.18% | 18.261M | 26.297M | 32.36B | 13.31 | +8.40% | 5.72 19.50 | ||
| Sea Limited | 94.26 | +9.39 | +11.07% | 8.482M | 4.975M | 57.733B | 34.42 | -44.94% | 77.05 199.30 | ||
| Helios Technologies, Inc. | 74.95 | +6.93 | +10.19% | 486,327 | 360,161 | 2.477B | 47.05 | +101.72% | 28.79 76.47 | ||
| Aramark | 48.84 | +4.28 | +9.61% | 3.219M | 2.498M | 12.837B | 37.90 | +13.33% | 35.07 46.88 | ||
| Insmed Incorporated | 113.77 | +9.88 | +9.51% | 2.424M | 2.627M | 24.66B | -- | +58.10% | 64.85 212.75 | ||
| Halozyme Therapeutics, Inc. | 72.66 | +6.25 | +9.41% | 2.206M | 1.619M | 8.608B | 25.05 | +32.21% | 47.50 82.22 | ||
| Parsons Corporation | 52.51 | +3.76 | +7.72% | 548,837 | 1.298M | 5.617B | 23.51 | -25.36% | 48.23 89.50 | ||
| Carnival Corporation & plc | 27.47 | +1.69 | +6.56% | 5.033M | 3.094M | 38.081B | 11.82 | +33.48% | 19.55 33.72 | ||
| Novanta Inc. | 148.63 | +8.65 | +6.18% | 675,056 | 399,018 | 5.293B | 94.09 | +5.33% | 98.27 149.95 | ||
| Planet Fitness, Inc. | 51.25 | +2.85 | +5.89% | 2.106M | 2.205M | 4.071B | 16.54 | -48.42% | 37.03 114.47 | ||
| Figure Technology Solutions, Inc. | 41.19 | +2.22 | +5.71% | 3.535M | 5.313M | 9.087B | 85.52 | +25.27% | 25.01 78.00 | ||
| Enliven Therapeutics, Inc. | 41.83 | +2.24 | +5.66% | 349,450 | 1.1M | 2.548B | -- | +97.65% | 14.79 48.53 | ||
| MongoDB, Inc. | 311.22 | +16.57 | +5.62% | 1.416M | 1.924M | 25.013B | -- | +50.41% | 182.43 444.72 | ||
| Alignment Healthcare, Inc. | 18.09 | +0.93 | +5.42% | 3.874M | 3.647M | 3.74B | 185.48 | +22.14% | 11.63 23.87 | ||
| Inter & Co, Inc. | 6.32 | +0.32 | +5.33% | 8.588M | 3.591M | 2.79B | 10.72 | -15.25% | 5.92 10.36 | ||
| Flutter Entertainment plc | 98.68 | +4.72 | +5.02% | 1.405M | 3.825M | 17.13B | -- | -61.15% | 93.58 313.69 | ||
| Workiva Inc. | 48.70 | +2.28 | +4.91% | 389,083 | 1.111M | 2.733B | 205.35 | -35.55% | 46.41 97.10 | ||
| CACI International Inc | 505.82 | +23.25 | +4.82% | 139,413 | 278,586 | 11.174B | 19.84 | +4.44% | 409.62 683.50 | ||
| Melco Resorts & Entertainment Limited | 5.54 | +0.23 | +4.32% | 1.185M | 1.86M | 2.151B | 9.93 | -15.45% | 5.22 10.15 | ||
| British American Tobacco p.l.c. | 62.96 | +2.52 | +4.17% | 3.502M | 4.643M | 136.217B | 12.22 | +48.54% | 40.12 63.22 | ||
| Alkermes plc | 36.92 | +1.45 | +4.09% | 1.157M | 2.351M | 6.154B | 38.47 | +15.01% | 25.17 36.60 | ||
Rows per page
1-25 of 49