Top ETF Losers Today
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tradr 2X Long NVTS Daily ETF | 71.66 | -36.73 | -33.89% | 342,082 | 39.04 | 42.82 | -- | -- | +311.05% | 16.30 192.82 | ||
| Defiance Daily Target 2X Long HIMS ETF | 28.11 | -12.30 | -30.43% | 2.107M | 29.74 | 137.70 | -- | -- | -94.67% | 12.38 798.00 | ||
| Direxion Daily QCOM Bull 2X ETF | 32.94 | -13.19 | -28.60% | 598,825 | 18.35 | 23.67 | -- | -- | +84.48% | 13.10 49.78 | ||
| Tradr 2X Long ASTS Daily ETF | 22.57 | -9.04 | -28.60% | 10.729M | 39.04 | 44.44 | -- | -- | +17.64% | 15.03 114.18 | ||
| Direxion Daily South Korea Bull 3X Shares | 706.16 | -276.93 | -28.17% | 1.061M | 455.71 | 253.74 | +159.47% | +418.97% | +2,103.25% | 43.20 1,007.80 | ||
| GraniteShares 2x Long QCOM Daily ETF | 26.68 | -10.40 | -27.99% | 4.216M | 14.69 | 18.49 | -- | -- | +104.52% | 10.46 40.00 | ||
| Tradr 2X Long SMR Daily ETF | 12.96 | -4.69 | -26.57% | 1.825M | 15.51 | 166.66 | -- | -- | -95.65% | 8.92 780.00 | ||
| T-REX 2X Long SMR Daily Target | 9.88 | -3.57 | -26.54% | 277,755 | 11.83 | 1,360.67 | -- | -- | -99.78% | 6.80 6,835.00 | ||
| Tradr 2X Long QBTS Daily ETF | 14.24 | -4.87 | -25.46% | 3.894M | 12.16 | 35.23 | -- | -- | +27.85% | 6.24 171.19 | ||
| Tradr 2X Long CLSK Daily ETF | 16.62 | -5.34 | -24.32% | 402,000 | 13.61 | 29.23 | -- | -- | -25.75% | 7.46 118.09 | ||
| Tradr 2X Long CRDO Daily ETF | 50.63 | -16.10 | -24.12% | 311,087 | 32.74 | 45.45 | -- | -- | -11.90% | 12.87 99.90 | ||
| GraniteShares 2x Long MARA Daily ETF | 56.40 | -16.19 | -22.30% | 155,557 | 43.40 | 114.03 | -- | -- | -68.55% | 22.14 366.30 | ||
| T-REX 2X Long SNDK Daily Target | 90.00 | -25.35 | -21.98% | 932,398 | 46.00 | 46.00 | -- | -- | +414.50% | 17.16 123.27 | ||
| Defiance Daily Target 2X Long RGTI ETF | 21.61 | -6.06 | -21.88% | 1.557M | 20.32 | 78.00 | -- | -- | +7.41% | 11.80 501.80 | ||
| Defiance Daily Target 2x Long K | 56.37 | -15.74 | -21.83% | 4,492 | 31.29 | 33.86 | -- | -- | +93.84% | 15.35 79.13 | ||
| T-REX 2X Long CRWV Daily Target | 6.97 | -1.87 | -21.13% | 1.683M | 7.02 | 11.93 | -- | -- | -57.79% | 3.35 35.96 | ||
| Leverage Shares 2X Long CRWV Da | 37.07 | -9.88 | -21.05% | 1.257M | 37.52 | 61.67 | -- | -- | -72.79% | 17.95 196.30 | ||
| Tradr 2X Long Sndk Daily ETF | 151.21 | -40.29 | -21.04% | 8.133M | 69.53 | 59.76 | -- | -- | +634.84% | 25.11 204.56 | ||
| Tradr 2X Long CRWV Daily ETF | 30.28 | -7.95 | -20.80% | 2.144M | 30.45 | 49.71 | -- | -- | -62.81% | 14.55 147.45 | ||
| Tradr 2X Long RGTI Daily ETF | 21.95 | -5.72 | -20.68% | 163,738 | 19.91 | 75.51 | -- | -- | -2.15% | 11.57 490.05 | ||
| Direxion Daily INTC Bull 2X ETF | 197.61 | -49.89 | -20.16% | 265,083 | 73.47 | 51.69 | -- | -- | +847.51% | 23.87 257.65 | ||
| GraniteShares 2x Long INTC Daily ETF | 311.82 | -78.25 | -20.06% | 1.206M | 116.27 | 61.89 | -- | -- | +1,777.14% | 13.74 407.99 | ||
| Tradr 2X Long Lite Daily ETF | 47.33 | -11.87 | -20.05% | 8.583M | 37.79 | 33.07 | -- | -- | +480.83% | 9.23 61.13 | ||
| Direxion Daily MU Bull 2X ETF | 493.95 | -119.64 | -19.50% | 2.711M | 226.30 | 120.57 | -- | -- | +3,858.65% | 13.55 646.29 | ||
| GraniteShares 2x Long MU Daily | 435.27 | -103.09 | -19.15% | 473,222 | 199.29 | 106.23 | -- | -- | +3,826.77% | 12.03 564.06 | ||
Rows per page
1-25 of 1727