Top Performing ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPMorgan BetaBuilders U.S. Equity ETF | 131.73 | -1.26 | -0.95% | 48,622 | 123.52 | 121.82 | +6.90% | +8.11% | +25.17% | 104.20 133.28 | ||
| State Street SPDR Portfolio S&P 500 ETF | 86.27 | -0.74 | -0.85% | 3.965M | 80.64 | 79.30 | +7.14% | +8.75% | +26.06% | 67.70 87.20 | ||
| Vanguard Intermediate-Term Bond Index Fund | 76.61 | -0.21 | -0.27% | 824,570 | 77.28 | 77.83 | -0.46% | +0.02% | +1.59% | 75.28 79.09 | ||
| iShares Morningstar U.S. Equity ETF | 101.22 | -0.96 | -0.94% | 8,435 | 94.73 | 93.31 | +7.17% | +8.51% | +25.57% | 79.83 102.42 | ||
| Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares | 137.65 | -2.60 | -1.85% | 9,035 | 130.76 | 123.81 | +7.75% | +16.33% | +25.95% | 106.90 142.15 | ||
| iShares Core S&P 500 ETF | 736.43 | -6.32 | -0.85% | 1.801M | 688.37 | 677.04 | +7.15% | +8.73% | +25.90% | 578.31 744.22 | ||
| Schwab International Equity ETF | 26.88 | -0.49 | -1.77% | 3.685M | 25.71 | 24.40 | +5.35% | +13.81% | +30.35% | 20.89 27.46 | ||
| Schwab Intermediate-Term U.S. Treasury ETF | 24.67 | -0.05 | -0.18% | 5.626M | 24.90 | 25.06 | -0.10% | +0.13% | +0.49% | 24.53 25.42 | ||
| Schwab U.S. Large-Cap ETF | 28.82 | -0.25 | -0.88% | 30.464M | 27.01 | 26.62 | +6.82% | +8.33% | +25.14% | 21.81 29.12 | ||
| State Street SPDR Portfolio Developed World ex-US ETF | 49.51 | -0.90 | -1.79% | 2.108M | 47.42 | 44.90 | +2.71% | +13.51% | +30.26% | 38.51 50.53 | ||
| State Street SPDR Portfolio Intermediate Term Treasury ETF | 28.39 | -0.07 | -0.23% | 592,192 | 28.65 | 28.83 | -0.46% | -0.10% | +0.64% | 28.19 29.24 | ||
| State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 88.84 | -0.76 | -0.85% | 186,109 | 83.26 | 81.72 | +6.80% | +8.93% | +25.58% | 69.84 89.82 | ||
| iShares 0-5 Year TIPS Bond ETF | 103.68 | -0.01 | -0.00% | 298,571 | 103.50 | 103.13 | +1.45% | +1.95% | +1.47% | 101.98 104.16 | ||
| Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | 82.48 | -0.23 | -0.28% | 4.571M | 82.98 | 83.65 | -0.33% | +0.31% | +2.26% | 80.42 84.84 | ||
| Vanguard Long-Term Corporate Bond Index Fund ETF Shares | 74.47 | -0.38 | -0.50% | 1.139M | 75.01 | 76.36 | -0.19% | +0.82% | +2.24% | 71.52 79.28 | ||
| Vanguard Short-Term Corporate Bond Index Fund ETF Shares | 78.94 | -0.14 | -0.17% | 1.083M | 79.26 | 79.66 | +0.07% | +0.64% | +0.60% | 78.46 80.26 | ||
| Vanguard FTSE Developed Markets Index Fund ETF Shares | 69.54 | -1.28 | -1.81% | 4.552M | 66.61 | 63.07 | +2.74% | +13.57% | +31.08% | 53.76 71.12 | ||
| Vanguard Intermediate-Term Treasury Index Fund ETF Shares | 58.99 | -0.12 | -0.21% | 1.009M | 59.53 | 59.90 | -0.17% | +0.10% | +0.58% | 58.60 60.76 | ||
| Vanguard Short-Term Treasury Index Fund ETF Shares | 58.25 | -0.03 | -0.05% | 1.21M | 58.48 | 58.69 | +0.21% | +0.56% | -0.22% | 58.20 59.01 | ||
| Vanguard Mortgage-Backed Securities Index Fund ETF Shares | 46.66 | -0.16 | -0.34% | 370,917 | 46.98 | 47.00 | +0.45% | +1.11% | +2.90% | 45.05 47.90 | ||
| iShares Core MSCI International Developed Markets ETF | 88.71 | -0.90 | -1.00% | 534,501 | 86.14 | 82.94 | -0.48% | +8.64% | +22.47% | 72.79 91.03 | ||
| iShares 5-10 Year Investment Grade Corporate Bond ETF | 53.04 | -0.16 | -0.30% | 702,457 | 53.36 | 53.80 | -0.30% | +0.33% | +2.43% | 51.61 54.58 | ||
| iShares 10+ Year Investment Grade Corporate Bond ETF | 49.51 | -0.25 | -0.50% | 302,555 | 49.85 | 50.72 | -0.77% | +0.40% | +2.75% | 47.36 52.60 | ||
| iShares 1-5 Year Investment Grade Corporate Bond ETF | 52.36 | -0.06 | -0.11% | 783,435 | 52.56 | 52.85 | +0.06% | +0.64% | +0.56% | 52.04 53.25 | ||
| iShares Morningstar Growth ETF | 113.17 | -1.93 | -1.68% | 18,346 | 103.15 | 103.20 | +12.23% | +10.74% | +27.49% | 88.66 115.66 | ||
Rows per page
1-25 of 534