Top Stock Losers Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camtek Ltd. | 170.65 | -36.81 | -17.74% | 754,228 | 464,893 | 7.944B | 196.69 | +202.38% | 62.88 215.99 | ||
| Under Armour, Inc. | 5.03 | -1.03 | -17.08% | 15.997M | 8.462M | 2.14B | -- | -3.35% | 4.13 8.15 | ||
| FormFactor, Inc. | 126.70 | -24.70 | -16.31% | 2.608M | 1.66M | 9.877B | 170.00 | +367.43% | 26.08 159.09 | ||
| Fluence Energy, Inc. | 21.30 | -3.93 | -15.59% | 11.102M | 6.167M | 2.829B | -- | +336.51% | 4.40 33.51 | ||
| AST SpaceMobile, Inc. | 71.22 | -11.33 | -13.73% | 21.601M | 15.07M | 21.272B | -- | +210.92% | 22.47 129.89 | ||
| Navitas Semiconductor Corporation | 19.58 | -3.07 | -13.53% | 22.774M | 26.898M | 4.577B | -- | +958.41% | 1.88 23.82 | ||
| Hims & Hers Health, Inc. | 25.24 | -3.90 | -13.40% | 33.833M | 36.142M | 5.831B | 55.18 | -54.47% | 13.74 70.43 | ||
| Hub Group, Inc. | 36.33 | -5.53 | -13.20% | 1.086M | 757,605 | 2.222B | 24.65 | +17.82% | 32.46 53.26 | ||
| MaxLinear, Inc. | 88.98 | -13.29 | -13.00% | 3.409M | 3.166M | 7.968B | -- | +697.12% | 10.96 104.27 | ||
| QUALCOMM Incorporated | 206.69 | -30.84 | -12.98% | 19.358M | 16.158M | 217.851B | 28.72 | +56.95% | 121.99 247.90 | ||
| CleanSpark, Inc. | 12.53 | -1.77 | -12.34% | 18.028M | 20.107M | 3.206B | -- | +43.00% | 8.00 23.61 | ||
| Vicor Corporation | 275.25 | -37.71 | -12.05% | 791,583 | 906,743 | 12.546B | 85.81 | +602.18% | 40.54 313.53 | ||
| NuScale Power Corporation | 11.70 | -1.59 | -11.93% | 23.222M | 28.301M | 4.051B | -- | -38.59% | 8.85 57.42 | ||
| Innodata Inc. | 91.69 | -12.14 | -11.69% | 2.524M | 1.477M | 2.994B | 75.66 | +185.88% | 33.44 114.77 | ||
| MARA Holdings, Inc. | 11.86 | -1.53 | -11.38% | 27.231M | 47.323M | 4.523B | -- | -18.20% | 6.66 23.45 | ||
| AECOM | 70.63 | -8.87 | -11.16% | 1.749M | 1.291M | 9.131B | 17.83 | -25.48% | 79.01 135.52 | ||
| Nanobiotix S.A. | 47.66 | -5.89 | -11.00% | 86,305 | 71,461 | 2.311B | -- | +1,324.20% | 3.33 54.74 | ||
| American Superconductor Corporation | 52.33 | -6.39 | -10.87% | 597,643 | 1.146M | 2.492B | 17.70 | +149.02% | 22.78 70.49 | ||
| Himax Technologies, Inc. | 18.42 | -2.23 | -10.80% | 5.407M | 3.928M | 3.213B | 97.16 | +145.54% | 6.85 21.80 | ||
| York Space Systems Inc. | 32.05 | -3.78 | -10.56% | 1.052M | 1.906M | 4.09B | -- | +6.75% | 16.93 44.54 | ||
| Credo Technology Group Holding Ltd | 188.14 | -22.08 | -10.50% | 3.185M | 7.003M | 34.702B | 103.41 | +255.88% | 55.75 213.80 | ||
| Aehr Test Systems, Inc. | 93.93 | -10.62 | -10.16% | 1.993M | 2.835M | 2.955B | -- | +1,030.38% | 8.31 107.00 | ||
| SiTime Corporation | 810.61 | -90.86 | -10.08% | 281,421 | 450,171 | 21.398B | -- | +340.97% | 186.49 901.81 | ||
| CoreWeave, Inc. | 103.15 | -11.55 | -10.07% | 19.214M | 28.242M | 54.484B | -- | +81.32% | 57.32 187.00 | ||
| Synaptics Incorporated | 114.13 | -12.42 | -9.81% | 333,497 | 785,201 | 4.41B | -- | +92.03% | 57.54 129.78 | ||
Rows per page
1-25 of 455