Best Historical ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayscale Ethereum Classic Trust (ETC) | 4.33 | -0.29 | -6.28% | 933 | 4.53 | 7.35 | +2.07% | -28.77% | -50.32% | 4.21 12.79 | ||
| MicroSectors FANG+ Index 3X Leveraged ETN | 27.40 | -2.02 | -6.87% | 4.726M | 20.96 | 24.96 | -35.64% | -36.31% | +55.01% | 13.49 34.14 | ||
| Breakwave Dry Bulk Shipping ETF | 13.29 | +0.64 | +5.03% | 86,781 | 10.97 | 9.40 | +10.58% | +44.24% | +138.68% | 5.03 12.69 | ||
| Direxion Daily Homebuilders & Supplies Bull 3X Shares | 36.42 | -0.98 | -2.61% | 1.276M | 43.43 | 60.88 | -50.86% | -24.49% | -37.19% | 34.69 99.01 | ||
| Direxion Daily Real Estate Bull 3X Shares | 10.99 | +0.01 | +0.09% | 722,126 | 9.87 | 9.43 | +10.51% | +29.58% | +17.56% | 8.05 11.24 | ||
| ProShares Ultra Bloomberg Crude Oil | 49.41 | +1.82 | +3.82% | 3.219M | 40.49 | 26.51 | +97.88% | +146.33% | +113.60% | 18.12 51.06 | ||
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 37.79 | +0.64 | +1.73% | 607,003 | 38.93 | 27.84 | +23.99% | +70.20% | +58.09% | 20.18 48.66 | ||
| Direxion Daily Semiconductor Bull 3X Shares | 154.05 | -36.37 | -19.10% | 59.99M | 82.63 | 52.58 | +186.54% | +320.99% | +923.76% | 15.10 191.29 | ||
| Direxion Daily Financial Bull 3X Shares | 133.50 | +3.67 | +2.83% | 440,493 | 127.68 | 155.68 | -11.39% | -22.48% | -18.29% | 106.91 184.75 | ||
| ProShares Ultra Energy | 58.17 | +0.92 | +1.62% | 25,184 | 59.43 | 43.66 | +6.81% | +59.13% | +67.89% | 30.21 71.52 | ||
| Direxion Daily Technology Bull 3X Shares | 180.66 | -20.04 | -9.99% | 1.218M | 118.22 | 117.89 | +80.00% | +71.01% | +171.62% | 66.65 202.11 | ||
| Direxion Daily Energy Bull 2X Shares | 90.14 | +1.51 | +1.71% | 133,690 | 91.98 | 67.54 | +6.90% | +59.48% | +68.38% | 46.60 110.78 | ||
| Direxion Daily Regional Banks Bull 3X Shares | 108.39 | -2.28 | -2.06% | 545,155 | 105.37 | 103.60 | -18.19% | +16.21% | +25.09% | 70.64 146.09 | ||
| Direxion Daily Transportation Bull 3X Shares | 32.52 | -1.60 | -4.69% | 13,998 | 32.19 | 30.27 | -10.55% | +13.99% | +33.18% | 21.04 40.43 | ||
| ProShares Ultra Semiconductors | 90.58 | -8.45 | -8.53% | 993,840 | 62.88 | 54.20 | +68.69% | +88.81% | +269.17% | 25.07 100.32 | ||
| DB Commodity Double Long ETN | 6.50 | 0.00 | 0.00% | 100 | 4.74 | 3.17 | +169.71% | +158.96% | +106.35% | 2.04 6.50 | ||
| Direxion Daily Retail Bull 3X Shares | 7.34 | -0.20 | -2.65% | 613,101 | 8.08 | 9.15 | -19.38% | -8.37% | +7.41% | 6.72 11.29 | ||
| First Trust Natural Gas ETF | 29.75 | +0.17 | +0.57% | 276,574 | 30.16 | 25.44 | +11.37% | +26.93% | +25.93% | 21.76 33.03 | ||
| Direxion Daily S&P500 Bull 3X Shares | 260.58 | -6.69 | -2.50% | 1.337M | 216.93 | 213.50 | +18.09% | +21.44% | +77.41% | 141.38 269.01 | ||
| ProShares UltraPro S&P500 | 136.54 | -3.55 | -2.53% | 1.822M | 113.78 | 112.19 | +17.98% | +21.29% | +76.50% | 74.48 141.03 | ||
| Invesco Dynamic Energy Exploration & Production ETF | 36.87 | +0.25 | +0.68% | 7,776 | 36.91 | 31.15 | +12.47% | +31.38% | +29.26% | 26.42 40.74 | ||
| ProShares Ultra Real Estate | 69.88 | -0.58 | -0.82% | 182 | 65.38 | 63.11 | +7.94% | +20.11% | +13.77% | 57.38 71.45 | ||
| Direxion Daily Healthcare Bull 3X Shares | 89.96 | +6.35 | +7.59% | 152,724 | 93.66 | 96.76 | -26.36% | -23.84% | +11.72% | 66.00 123.80 | ||
| iPath Bloomberg Energy Subindex Total Return(SM) ETN | 8.00 | 0.00 | 0.00% | 1 | 7.20 | 6.13 | +45.45% | +45.45% | +14.45% | 5.50 8.00 | ||
| Direxion Daily Cnsmr Discret Bull 3XShrs | 44.51 | -2.13 | -4.56% | 14,371 | 41.84 | 47.75 | +0.56% | -4.86% | +13.29% | 32.74 57.27 | ||
Rows per page
1-25 of 1196