Top ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Street Health Care Select Sector SPDR ETF | 146.49 | +3.45 | +2.41% | 6.69M | 147.72 | 147.30 | -8.08% | -7.22% | +8.47% | 127.35 160.59 | ||
| Fidelity MSCI Health Care Index ETF | 70.79 | +1.54 | +2.22% | 87,643 | 70.98 | 70.66 | -6.84% | -6.46% | +11.03% | 60.35 77.10 | ||
| Vanguard Health Care Index Fund ETF Shares | 273.73 | +5.78 | +2.16% | 245,024 | 274.85 | 274.01 | -6.87% | -6.57% | +10.76% | 234.13 298.61 | ||
| Fidelity MSCI Consumer Staples Index ETF | 54.04 | +1.04 | +1.97% | 48,820 | 53.11 | 51.56 | -4.22% | +8.35% | +4.87% | 47.88 56.93 | ||
| VanEck Pharmaceutical ETF | 101.62 | +1.92 | +1.92% | 199,244 | 103.21 | 98.49 | -8.88% | -2.59% | +17.60% | 81.74 112.58 | ||
| Vanguard Consumer Staples Index Fund ETF Shares | 231.95 | +4.37 | +1.92% | 103,994 | 228.00 | 221.23 | -4.18% | +8.33% | +5.24% | 205.45 244.33 | ||
| iShares US Consumer Staples ETF | 72.64 | +1.34 | +1.88% | 74,064 | 71.10 | 69.86 | -5.20% | +7.04% | +3.75% | 65.21 77.70 | ||
| State Street Consumer Staples Select Sector SPDR ETF | 84.93 | +1.56 | +1.88% | 8.938M | 83.27 | 81.19 | -5.16% | +7.93% | +4.29% | 75.16 90.14 | ||
| First Trust NYSE Arca Biotechnology Index Fund | 212.66 | +3.31 | +1.58% | 12,210 | 201.86 | 196.40 | -0.28% | +1.37% | +35.08% | 152.98 224.94 | ||
| iShares U.S. Pharmaceuticals ETF | 88.46 | +1.36 | +1.56% | 52,639 | 87.05 | 80.83 | -2.90% | +3.02% | +36.91% | 62.02 92.30 | ||
| iShares S&P GSCI Commodity-Indexed Trust | 34.20 | +0.51 | +1.51% | 185,244 | 31.56 | 25.40 | +33.53% | +46.10% | +54.75% | 21.03 34.74 | ||
| iShares GSCI Commodity Dynamic Roll Strategy ETF | 35.98 | +0.51 | +1.44% | 142,780 | 33.32 | 28.21 | +30.21% | +42.48% | +39.37% | 24.24 36.51 | ||
| Invesco DB Commodity Index Tracking Fund | 31.47 | +0.41 | +1.30% | 380,253 | 28.96 | 24.40 | +27.45% | +38.91% | +43.86% | 20.78 31.46 | ||
| Global X MLP & Energy Infrastructure ETF | 74.12 | +0.91 | +1.24% | 122,431 | 72.91 | 64.48 | +8.55% | +23.55% | +20.33% | 57.66 76.40 | ||
| iShares U.S. Insurance ETF | 132.04 | +1.50 | +1.15% | 47,634 | 131.05 | 132.11 | -2.49% | -2.65% | -3.25% | 124.62 138.66 | ||
| Alerian Energy Infrastructure ETF | 38.77 | +0.43 | +1.12% | 40,110 | 37.70 | 33.42 | +9.23% | +23.25% | +20.45% | 29.83 39.47 | ||
| Barclays ETN+ Select MLP ETN | 35.03 | +0.37 | +1.07% | 3,710 | 34.13 | 30.45 | +8.93% | +22.26% | +17.94% | 27.23 35.61 | ||
| United States Commodity Index Fund, LP | 102.07 | +1.03 | +1.01% | 8,552 | 95.13 | 82.63 | +22.28% | +30.19% | +39.98% | 69.30 101.21 | ||
| First Trust Morningstar Dividend Leaders Index Fund | 49.60 | +0.49 | +0.99% | 424,386 | 50.01 | 46.03 | -3.03% | +11.66% | +18.53% | 40.94 51.46 | ||
| Invesco Dynamic Large Cap Value ETF | 73.03 | +0.67 | +0.93% | 13,964 | 70.71 | 67.08 | +3.18% | +9.32% | +20.90% | 58.76 73.55 | ||
| USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | 29.13 | +0.26 | +0.91% | 127,288 | 27.14 | 23.96 | +22.38% | +31.05% | +35.92% | 20.40 28.89 | ||
| State Street Financial Select Sector SPDR ETF | 51.64 | +0.46 | +0.90% | 21.043M | 50.66 | 52.64 | -2.46% | -6.08% | +0.20% | 47.67 56.52 | ||
| First Trust Nasdaq Pharmaceuticals ETF | 34.17 | +0.30 | +0.89% | 915 | 34.05 | 31.63 | -2.67% | +3.15% | +36.62% | 24.25 35.61 | ||
| State Street Energy Select Sector SPDR ETF | 57.66 | +0.49 | +0.86% | 17.584M | 57.95 | 48.97 | +4.65% | +28.69% | +33.31% | 40.36 63.46 | ||
| Franklin ClearBridge Enhanced Income ETF | 55.38 | +0.47 | +0.85% | 8,841 | 55.01 | 54.51 | -2.97% | +3.63% | +8.01% | 49.40 58.77 | ||
Rows per page
1-25 of 534