Top Mutual Fund Gainers Today
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
| Ninepoint Silver Bullion Series F | 17.75 | +1.17 | +7.08% | 16.08 | 12.14 | -- | -- | +140.50% | 6.75 24.12 | |
| Ninepoint Silver Bullion Series A | 16.52 | +1.09 | +7.07% | 15.14 | 11.07 | +10.83% | +33.63% | +139.35% | 6.31 22.47 | |
| ICG Umbrella Fund-Precious Metals Champions Fund | 508.58 | +28.60 | +5.96% | 524.74 | 409.03 | -0.97% | -8.07% | +121.51% | 226.43 608.33 | |
| Precious Metals Champions Fund B USD | 471.68 | +26.52 | +5.96% | 486.96 | 380.18 | -- | -- | +120.23% | 211.22 564.76 | |
| Polunin Emerging Mks Tech A | 3,537.90 | +198.51 | +5.94% | 2,760.82 | 2,673.40 | +10.11% | +25.75% | +63.57% | 2,162.97 3,537.90 | |
| Ninepoint Silver Equities F | 20.73 | +1.16 | +5.93% | 19.52 | 14.60 | -- | -- | +197.64% | 6.38 24.89 | |
| ProFunds Precious Metals UltraSector Inv | 202.80 | +10.34 | +5.37% | 194.74 | 166.83 | -6.00% | +12.67% | +189.26% | 67.66 265.08 | |
| ProFunds Precious Metals UltraSector Svc | 167.68 | +8.54 | +5.37% | 161.17 | 138.17 | -6.24% | +12.27% | +187.67% | 56.26 219.62 | |
| Isatis Investment Mexico Mitla Equity I2 | 198.25 | +9.97 | +5.30% | 174.02 | 171.52 | +12.50% | +15.88% | +30.68% | 150.76 201.69 | |
| Isatis Investment Mexico Mitla Equity B | 171.74 | +8.61 | +5.28% | 151.48 | 149.41 | +12.10% | +15.08% | +29.17% | 131.98 175.16 | |
| Upright Growth Fund | 17.85 | +0.88 | +5.19% | 13.39 | 12.66 | +36.57% | +48.63% | +69.84% | 10.31 17.85 | |
| -- | 123.85 | +5.90 | +5.01% | 109.39 | 96.87 | -- | -- | +47.06% | 78.37 117.94 | |
| Firsthand Alternative Energy | 16.51 | +0.73 | +4.63% | 13.21 | 12.16 | +31.50% | +55.47% | +87.19% | 8.62 16.51 | |
| UBS (Lux) IS EmMktEquityPas USD I-X-acc | 231.69 | +10.13 | +4.57% | 205.72 | 186.93 | +5.00% | +7.28% | +53.70% | 150.59 231.69 | |
| UBS (Lux) IS EmMktEquityPas USD I-A1-acc | 216.21 | +9.45 | +4.57% | 192.01 | 174.57 | +4.91% | +7.10% | +53.43% | 140.77 216.21 | |
| UBS (Lux) IS EmMktEquityPas USD I-B-acc | 241.63 | +10.56 | +4.57% | 214.56 | 195.15 | +4.95% | +7.19% | +53.57% | 157.18 241.63 | |
| SEB Blockchain Economy Exposure B USD | 142.32 | +5.74 | +4.20% | 122.31 | 134.45 | -- | -- | +15.74% | 108.92 155.08 | |
| SEB Blockchain Economy Exposure A USD | 140.81 | +5.68 | +4.20% | 121.05 | 133.17 | -- | -- | +15.44% | 107.79 153.66 | |
| Nomura Emerging Markets A | 60.66 | +2.37 | +4.07% | 42.50 | 34.81 | +52.83% | +86.77% | +171.90% | 22.31 60.66 | |
| Nomura Emerging Markets Instl | 61.31 | +2.39 | +4.06% | 42.95 | 35.15 | +52.92% | +86.93% | +172.73% | 22.48 61.31 | |
| Nomura Emerging Markets R6 | 61.37 | +2.39 | +4.05% | 42.99 | 35.18 | +52.96% | +87.00% | +172.88% | 22.49 61.37 | |
| Nomura Emerging Markets C | 54.50 | +2.12 | +4.05% | 38.22 | 31.55 | +52.58% | +86.27% | +166.37% | 20.46 54.50 | |
| Nomura Emerging Markets R | 61.27 | +2.38 | +4.04% | 42.94 | 35.14 | +52.76% | +86.60% | +172.31% | 22.50 61.27 | |
| One Rock | 76.91 | +2.98 | +4.03% | 58.44 | 59.03 | +8.53% | +18.76% | +76.97% | 42.92 76.91 | |
| Rydex Precious Metals Inv | 319.03 | +12.05 | +3.93% | 305.47 | 268.46 | -6.39% | +17.14% | +117.32% | 143.51 375.76 | |
Rows per page
1-25 of 1658