Highest Dividend Stocks
Symbol | Name | Forward Dividend Yield % | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | Dividend Yield % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMEX Robotics Corporation | 311.11% | 1.75 | -0.05 | -2.78% | 57,362 | 576,860 | 1.502M | -- | -99.60% | 1.68 1,075.20 | 32.71% | ||
| Icon Energy Corp. | 100.36% | 1.31 | -0.08 | -5.75% | 135,937 | 261,780 | 4.211M | -- | -85.37% | 0.78 16.75 | 100.00% | ||
| Great Elm Group, Inc. | 48.78% | 2.16 | -0.04 | -1.59% | 977 | 33,040 | 67.888M | -- | +15.18% | 1.80 3.51 | -- | ||
| Elme Communities | 35.82% | 2.03 | +0.02 | +1.00% | 678,219 | 1.257M | 180.381M | -- | -87.37% | 1.98 17.68 | 34.45% | ||
| MV Oil Trust | 34.83% | 2.10 | +0.09 | +4.48% | 55,861 | 427,120 | 24.151M | 2.28 | -65.99% | 0.97 6.26 | 39.08% | ||
| JE Cleantech Holdings Limited | 34.11% | 1.27 | -0.02 | -1.55% | 26,041 | 726,245 | 6.681M | 2.30 | -5.84% | 0.77 2.50 | 8.14% | ||
| Eagle Point Credit Company Inc. | 34.04% | 4.10 | -0.13 | -3.08% | 1.678M | 1.954M | 542.043M | -- | -46.05% | 3.46 8.00 | 39.44% | ||
| abrdn Global Income Fund, Inc. | 33.20% | 2.55 | +0.02 | +0.78% | 47,964 | 175,946 | 34.362M | 8.36 | -59.39% | 2.51 6.77 | 32.43% | ||
| BrilliA Inc | 32.24% | 1.73 | +0.08 | +5.00% | 1,685 | 4,926 | 43.312M | 22.99 | -38.48% | 1.41 4.95 | 15.65% | ||
| Investcorp Credit Management BDC, Inc. | 32.10% | 1.50 | -0.04 | -2.55% | 43,493 | 56,120 | 21.649M | -- | -47.26% | 1.29 3.12 | 26.80% | ||
| OFS Credit Company, Inc. | 29.18% | 3.59 | -0.02 | -0.69% | 239,796 | 377,463 | 104.281M | -- | -46.36% | 2.62 6.82 | 40.12% | ||
| Icahn Enterprises L.P. | 24.66% | 8.12 | +0.02 | +0.23% | 309,266 | 966,865 | 5.456B | -- | -11.86% | 7.08 9.99 | 23.92% | ||
| Oxford Lane Capital Corp. | 23.72% | 10.07 | -0.04 | -0.40% | 395,424 | 1.599M | 982.832M | 263.51 | -58.73% | 8.01 24.90 | 23.58% | ||
| Oxford Square Capital Corp. | 23.60% | 1.78 | +0.00 | +0.19% | 1.064M | 1.554M | 166.787M | -- | -28.23% | 1.56 2.50 | 23.08% | ||
| OFS Capital Corporation | 23.42% | 3.57 | -0.09 | -2.33% | 28,916 | 98,063 | 47.764M | -- | -57.36% | 2.72 9.31 | 17.71% | ||
| Pearl Diver Credit Company Inc. | 22.86% | 11.63 | +0.08 | +0.69% | 4,528 | 7,690 | 79.487M | -- | -35.92% | 9.50 18.40 | -- | ||
| BRBI BR Partners S.A. | 21.52% | 13.95 | -0.11 | -0.77% | 245 | 3,015 | 366.173M | -- | -41.04% | 12.15 67.01 | 6.00% | ||
| BlackRock ESG Capital Allocation Term Trust | 21.46% | 15.16 | -0.12 | -0.79% | 218,536 | 556,710 | 1.508B | -- | -5.91% | 13.36 17.14 | -- | ||
| Carlyle Credit Income Fund | 21.43% | 3.35 | -0.01 | -0.30% | 81,866 | 166,438 | 71.015M | -- | -50.00% | 3.01 6.78 | -- | ||
| FS KKR Capital Corp. | 21.38% | 10.73 | -0.03 | -0.23% | 2.134M | 4.384M | 3.007B | 276.00 | -48.24% | 9.72 22.68 | 18.54% | ||
| Sound Point Meridian Capital, Inc. | 21.28% | 11.20 | -0.08 | -0.71% | 11,834 | 41,970 | 230.022M | 30.87 | -42.30% | 8.36 20.20 | 26.81% | ||
| Prospect Capital Corporation | 20.83% | 2.30 | -0.11 | -4.37% | 5.066M | 4.885M | 1.152B | -- | -34.33% | 2.37 3.77 | 21.86% | ||
| Runway Growth Finance Corp. | 20.77% | 6.51 | +0.02 | +0.26% | 398,720 | 621,198 | 276.3M | -- | -35.36% | 6.36 11.41 | 21.41% | ||
| Tuniu Corporation | 20.75% | 5.92 | +0.21 | +3.68% | 8,889 | 25,328 | 64.313M | 15.24 | -39.38% | 5.65 10.10 | 19.79% | ||
| The Gabelli Multimedia Trust Inc. | 20.47% | 4.30 | -0.00 | -0.10% | 111,810 | 284,691 | 179.61M | 4.23 | -0.46% | 3.75 4.40 | 22.38% | ||
Rows per page
1-25 of 2748