Top Mutual Fund Losers Today
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
| Invenomic Investor | 15.11 | -0.73 | -4.61% | 17.07 | 16.93 | -7.53% | -8.70% | -9.95% | 15.11 18.50 | |
| Invenomic Institutional | 15.43 | -0.74 | -4.58% | 17.43 | 17.29 | -7.49% | -8.64% | -9.98% | 15.43 18.89 | |
| Invenomic Super Institutional | 15.67 | -0.75 | -4.57% | 17.69 | 17.55 | -0.35% | -12.01% | -9.89% | 15.67 19.16 | |
| MS INVF Global Permanence C USD Acc | 45.73 | -2.04 | -4.27% | 46.16 | 47.05 | +10.23% | +13.34% | +8.08% | 42.31 49.70 | |
| MS INVF Global Permanence B USD Acc | 45.11 | -2.01 | -4.27% | 45.54 | 46.43 | +10.17% | +13.25% | +7.87% | 41.82 49.04 | |
| MS INVF Global Permanence Z USD Acc | 51.45 | -2.29 | -4.26% | 51.84 | 52.55 | +10.68% | +14.32% | +10.01% | 46.77 55.63 | |
| MS INVF Global Permanence A USD Acc | 48.24 | -2.14 | -4.25% | 48.65 | 49.45 | +10.44% | +13.80% | +8.94% | 44.28 52.30 | |
| MS INVF Global Permanence I USD Acc | 51.25 | -2.27 | -4.24% | 51.64 | 52.35 | +10.68% | +14.29% | +9.93% | 46.62 55.42 | |
| ProFunds Short Precious Metals Svc | 2.67 | -0.10 | -3.61% | 2.83 | 3.76 | -3.48% | -18.05% | -63.02% | 2.37 7.39 | |
| ProFunds Short Precious Metals Inv | 2.70 | -0.10 | -3.57% | 2.87 | 3.88 | -3.45% | -17.89% | -63.90% | 2.40 7.65 | |
| AIA India Equity I USD | 17.78 | -0.64 | -3.49% | 18.27 | 19.55 | +4.52% | +7.24% | -12.75% | 16.75 21.12 | |
| MS INVF US Permanence Z | 43.67 | -1.54 | -3.41% | 43.56 | 43.77 | +8.94% | +9.74% | +9.39% | 39.92 45.89 | |
| MS INVF US Insight A | 68.46 | -2.37 | -3.35% | 64.18 | 71.55 | +14.54% | +11.00% | +4.31% | 58.27 84.16 | |
| MS INVF US Insight Z | 75.96 | -2.62 | -3.33% | 71.14 | 79.08 | +14.80% | +11.49% | +5.28% | 64.58 92.87 | |
| MS INVF US Insight I | 24.29 | -0.83 | -3.30% | 22.75 | 25.29 | +14.80% | +11.48% | +5.20% | 20.65 29.71 | |
| Mirae Asset Chindia Great Cnsmr Eq KUSD | 8.63 | -0.29 | -3.25% | 8.45 | 9.79 | -- | -- | -14.21% | 7.76 11.12 | |
| MiraeAsset Dollar Money Market Feeder Bond USD | 10.75 | -0.35 | -3.14% | 11.04 | 10.93 | +0.95% | +3.78% | +0.90% | 10.65 11.09 | |
| Matthews India Instl | 21.61 | -0.69 | -3.09% | 21.60 | 24.45 | -6.50% | -9.72% | -15.19% | 19.89 27.22 | |
| Matthews India Investor | 21.05 | -0.67 | -3.08% | 21.04 | 23.83 | -6.50% | -9.76% | -15.29% | 19.37 26.54 | |
| Kotak India Equity Fund Class I | 14.68 | -0.46 | -3.04% | 14.97 | 16.73 | -8.41% | -10.36% | -14.07% | 13.91 18.49 | |
| Kotak India Equity Fund Class C | 11.83 | -0.37 | -3.03% | 12.08 | 13.62 | -8.68% | -10.75% | -15.92% | 11.23 15.20 | |
| Kotak India Equity Fund Class A | 13.80 | -0.43 | -3.02% | 14.08 | 15.75 | -8.49% | -10.39% | -14.53% | 13.08 17.46 | |
| Kotak India Equity Fund Class II | 14.93 | -0.46 | -2.99% | 15.22 | 16.99 | -1.31% | +10.33% | -13.93% | 14.14 18.76 | |
| MiraeAsset Dollar MM Fdr Bd CI USD | 10.78 | -0.33 | -2.97% | 11.05 | 10.96 | +0.69% | +1.07% | +0.90% | 10.68 11.11 | |
| Putnam Retirement Advantage Plus 2055 C | 15.08 | -0.46 | -2.96% | 14.26 | 14.24 | +7.77% | +7.84% | +18.99% | 12.92 15.54 | |
Rows per page
1-25 of 841