Top Performing Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
| AXA IM Global Equity QI B(US$) | 43.44 | +0.14 | +0.32% | 40.97 | 39.66 | +4.10% | +5.00% | +26.54% | 34.33 43.44 | |
| AXA IM Global Small Cap Eq QI B | 70.85 | +0.37 | +0.52% | 66.68 | 63.49 | +4.36% | +8.18% | +26.38% | 55.53 70.85 | |
| Emerging World Retail A | 167.36 | +10.12 | +6.44% | 145.95 | 131.06 | +16.38% | +26.27% | +66.05% | 100.79 167.36 | |
| Janus Henderson Glb Rl EstEqInc A3qUSD | 15.80 | +0.08 | +0.51% | 15.09 | 14.87 | +5.59% | +9.59% | +10.49% | 14.01 15.80 | |
| Janus Henderson Glb Rl EstEqInc A2USD | 27.91 | +0.14 | +0.50% | 26.66 | 25.96 | +5.60% | +9.58% | +15.14% | 23.96 27.92 | |
| Janus Henderson Glb Rl EstEqInc I1qUSD | 20.82 | +0.10 | +0.48% | 19.87 | 19.45 | +5.85% | +9.97% | +12.91% | 18.13 20.83 | |
| Janus Henderson US Forty I2 USD | 110.96 | +0.23 | +0.21% | 100.67 | 103.84 | +10.94% | +4.03% | +23.59% | 88.08 110.96 | |
| Janus Henderson Balanced B2 USD | 39.77 | +0.11 | +0.28% | 38.44 | 38.74 | +1.69% | +1.27% | +12.19% | 35.13 39.88 | |
| Janus Henderson Balanced I2 USD | 66.34 | +0.19 | +0.29% | 63.99 | 64.10 | +2.20% | +2.00% | +14.46% | 57.48 66.51 | |
| Janus Henderson Glb Life Scn I2 USD | 75.56 | -0.38 | -0.50% | 76.20 | 72.93 | -4.23% | -3.47% | +28.15% | 57.89 80.67 | |
| Vanguard U.S. 500 Stk Idx $ Acc | 90.11 | +0.76 | +0.85% | 83.55 | 82.12 | +6.94% | +8.36% | +26.66% | 70.17 90.11 | |
| FTGF RY US SmCp Opp A USD Dis(A) | 1,363.54 | +9.75 | +0.72% | 1,247.93 | 1,144.61 | +8.92% | +23.06% | +45.84% | 894.79 1,367.89 | |
| Vanguard US Opportunities Ins USD Acc | 2,464.20 | +56.53 | +2.35% | 2,114.24 | 2,018.61 | +11.71% | +19.30% | +55.72% | 1,555.45 2,464.20 | |
| Vanguard US Opportunities Inv USD Acc | 2,898.28 | +66.49 | +2.35% | 2,486.90 | 2,375.08 | +11.68% | +19.26% | +55.57% | 1,831.19 2,898.28 | |
| Barings ASEAN Frontiers A USD Inc | 293.46 | -0.45 | -0.15% | 286.61 | 278.63 | +1.02% | +7.41% | +18.43% | 242.41 305.09 | |
| Principal European Equity I Acc USD | 59.02 | -0.37 | -0.62% | 58.02 | 56.43 | -1.81% | +2.70% | +18.42% | 49.84 61.29 | |
| Janus Henderson Balanced A2 USD | 52.17 | +0.14 | +0.27% | 50.37 | 50.62 | +1.95% | +1.64% | +13.31% | 45.65 52.31 | |
| Janus Henderson Glb Life Scn B2 USD | 46.55 | -0.24 | -0.51% | 47.03 | 45.24 | -4.67% | -4.08% | +25.88% | 36.31 49.96 | |
| Vanguard US 500 Stock Index Inv USD Acc | 88.30 | +0.75 | +0.85% | 81.87 | 80.47 | +6.94% | +8.36% | +26.66% | 68.76 88.30 | |
| AXA IM Global Equity QI A(US$) | 56.36 | +0.19 | +0.34% | 53.12 | 51.31 | +4.25% | +5.23% | +27.37% | 44.25 56.36 | |
| AXA IM Global Small Cap Eq QI A(US$) | 93.19 | +0.50 | +0.54% | 87.64 | 83.25 | +4.54% | +8.45% | +27.27% | 72.55 93.19 | |
| PineBridge Global Focus Equity Y | 515.42 | -1.45 | -0.28% | 500.30 | 496.04 | +0.71% | +2.66% | +17.47% | 436.29 523.08 | |
| Janus Henderson Glb Life Scn A2 USD | 60.71 | -0.31 | -0.51% | 61.27 | 58.78 | -4.42% | -3.74% | +27.11% | 46.89 64.97 | |
| Vanguard European Stock Idx USD Acc | 46.83 | -0.30 | -0.65% | 45.46 | 43.91 | -0.05% | +4.90% | +21.22% | 38.63 48.25 | |
| Vanguard Global Stock Index Inv USD Acc | 69.21 | +0.26 | +0.37% | 64.97 | 63.46 | +5.50% | +7.90% | +25.88% | 54.75 69.21 | |
Rows per page
1-25 of 2962