Top Small Cap Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Paradise Acquisition Corp. | 1.00 | 0.00 | 0.00% | 1.111M | -- | 0 | -- | -- | 0.00 0.00 | ||
| Defiance Daily Target 2X Long QS ETF | 17.52 | +2.02 | +13.05% | 44,251 | 75,507 | 0 | -- | -84.21% | 10.20 146.76 | ||
| Aditxt, Inc. | 0.10 | -0.01 | -10.75% | 910,674 | 1.707M | 88,095 | -- | -99.99% | 0.10 1,979.76 | ||
| HUB Cyber Security Ltd. | 0.17 | -0.02 | -10.82% | 2.558M | 1.915M | 222,948 | -- | -99.99% | 0.17 3,322.50 | ||
| Sadot Group Inc. | 0.26 | -0.03 | -9.07% | 947,693 | 9.931M | 474,520 | -- | -97.86% | 0.24 23.00 | ||
| Lion Group Holding Ltd. | 0.66 | -0.04 | -5.52% | 23,548 | 233,153 | 514,705 | -- | -98.00% | 0.68 62.92 | ||
| NewGenIvf Group Limited | 1.15 | 0.00 | 0.00% | 37,761 | 566,932 | 653,823 | 0.40 | -99.89% | 1.02 1,839.00 | ||
| Hennessy Capital Investment Corp. VII | 0.45 | +0.00 | +0.02% | 2,451 | -- | 681,713 | 70.29 | -- | 0.00 0.00 | ||
| Wheeler Real Estate Investment Trust, Inc. | 1.13 | +0.06 | +5.60% | 51,190 | 173,499 | 682,882 | -- | -99.84% | 1.03 904.50 | ||
| Oxbridge Re Holdings Limited | 0.12 | 0.00 | 0.00% | 350 | -- | 688,030 | -- | -- | 0.00 0.00 | ||
| American Financial Group, Inc. | 18.63 | -0.02 | -0.11% | 930 | 12,883 | 748,545 | -- | -2.11% | 17.93 20.80 | ||
| Chanson International Holding | 1.33 | -0.10 | -7.34% | 237,722 | 528,453 | 782,130 | 0.42 | -99.96% | 1.35 5,360.00 | ||
| EZGO Technologies Ltd. | 0.04 | -0.00 | -6.02% | 471.905M | 42.341M | 785,266 | -- | -99.64% | 0.03 17.25 | ||
| Aspire Biopharma Holdings, Inc. | 5.00 | -0.52 | -9.40% | 96,979 | 13.643M | 837,517 | -- | -57.54% | 0.11 35.00 | ||
| American Rebel Holdings, Inc. | 0.16 | +0.00 | +0.50% | 1.018M | 2.977M | 907,694 | -- | -100.00% | 0.07 122,000.00 | ||
| iPower Inc. | 0.76 | +0.01 | +1.24% | 143,361 | 1.076M | 1.012M | -- | -95.73% | 0.76 34.65 | ||
| Virax Biolabs Group Limited | 0.16 | +0.01 | +3.96% | 1.061M | 14.271M | 1.151M | -- | -85.88% | 0.10 1.20 | ||
| Jaguar Health, Inc. | 3.18 | -0.12 | -3.48% | 26,845 | 40,514 | 1.185M | -- | -98.57% | 2.53 283.85 | ||
| Ribbon Acquisition Corp. | 0.23 | 0.00 | 0.00% | 400 | -- | 1.201M | 96.27 | -- | 0.00 0.00 | ||
| Brenmiller Energy Ltd | 2.37 | -0.13 | -5.20% | 34,960 | 193,304 | 1.222M | -- | -97.60% | 1.92 138.08 | ||
| Paranovus Entertainment Technology Ltd. | 1.19 | -0.01 | -0.53% | 15,195 | 1.079M | 1.252M | -- | -99.90% | 1.02 1,488.00 | ||
| Focus Universal Inc. | 0.78 | -0.06 | -7.15% | 26,353 | 973,561 | 1.262M | -- | -98.20% | 0.83 52.50 | ||
| Nexera Technologies Ltd | 1.57 | -0.09 | -5.41% | 72,499 | 871,109 | 1.27M | -- | -98.99% | 1.63 202.30 | ||
| Visionary Holdings Inc. | 0.23 | +0.02 | +11.43% | 51.673M | 16.986M | 1.301M | -- | -88.82% | 0.14 4.18 | ||
| La Rosa Holdings Corp. | 1.26 | -0.10 | -7.35% | 53,764 | 688,734 | 1.323M | -- | -99.88% | 1.35 1,864.00 | ||
Rows per page
1-25 of 3272