Best Historical Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
| ProFunds UltraShort China | 2.30 | -0.01 | -0.43% | 2.44 | 2.14 | +17.26% | +9.48% | -10.16% | 1.58 3.03 | |
| ProFunds UltraShort China | 2.01 | -0.01 | -0.50% | 2.14 | 1.84 | +16.76% | +9.19% | -7.37% | 1.34 2.57 | |
| Victory Global Energy Transition Y | 69.59 | +1.23 | +1.80% | 63.37 | 53.35 | +14.38% | +32.65% | +91.92% | 35.49 69.59 | |
| Victory Global Energy Transition A | 66.23 | +1.18 | +1.81% | 60.33 | 50.83 | +14.31% | +32.51% | +91.36% | 33.88 66.23 | |
| ProFunds UltraSector Energy Fund | 57.39 | +2.14 | +3.87% | 58.83 | 46.66 | +6.41% | +37.34% | +48.37% | 35.83 66.31 | |
| Victory Global Energy Transition Fund | 57.52 | +1.01 | +1.79% | 52.44 | 44.30 | +14.08% | +32.11% | +89.58% | 29.69 57.52 | |
| ProFunds UltraSector Energy Fund | 48.43 | +1.80 | +3.86% | 49.70 | 39.38 | +6.17% | +36.87% | +47.97% | 30.30 56.03 | |
| ProFunds Semiconductor UltraSector Inv | 91.05 | +2.57 | +2.90% | 64.15 | 60.25 | +51.22% | +59.28% | +145.35% | 36.30 91.05 | |
| ProFunds Semiconductor UltraSector Svc | 57.32 | +1.61 | +2.89% | 40.42 | 39.37 | +50.85% | +58.72% | +127.64% | 24.63 57.32 | |
| Bridgeway Small-Cap Value | 43.88 | -0.54 | -1.22% | 41.82 | 39.69 | +4.10% | +15.05% | +25.62% | 33.41 44.42 | |
| Goehring & Rozencwajg Resources Instl | 23.94 | +0.57 | +2.44% | 23.66 | 20.26 | +4.70% | +18.99% | +75.13% | 13.41 24.83 | |
| Goehring & Rozencwajg Resources Retail | 23.58 | +0.57 | +2.48% | 23.31 | 19.96 | +4.64% | +18.91% | +74.80% | 13.23 24.46 | |
| Invenomic Institutional | 15.43 | -0.74 | -4.58% | 17.43 | 17.29 | -7.49% | -8.64% | -9.98% | 15.43 18.89 | |
| Invenomic Investor | 15.11 | -0.73 | -4.61% | 17.07 | 16.93 | -7.53% | -8.70% | -9.95% | 15.11 18.50 | |
| Cathay Dragon USD I | 3.81 | +0.14 | +3.94% | 2.92 | 2.07 | +65.40% | +88.79% | +238.78% | 1.12 3.81 | |
| ProFunds UltraBull Fund | 180.64 | +0.66 | +0.37% | 156.50 | 160.00 | +12.29% | +14.46% | +37.57% | 127.52 180.64 | |
| Fidelity Select Semiconductors | 63.36 | +1.23 | +1.98% | 51.33 | 45.46 | +39.02% | +56.64% | +106.12% | 29.68 63.36 | |
| ProFunds Real Estate UltraSector Inv | 45.13 | +0.23 | +0.51% | 42.70 | 41.57 | +8.22% | +14.17% | +10.88% | 38.83 45.42 | |
| Direxion Monthly SP 500 Bull 1.75X Fund | 85.58 | +0.29 | +0.35% | 75.64 | 77.04 | +10.31% | +12.25% | +33.20% | 62.67 85.58 | |
| Rydex S&P 500 2x Strategy A | 443.25 | +1.71 | +0.39% | 384.13 | 386.71 | +12.37% | +14.72% | +42.56% | 301.76 443.25 | |
| Rydex S&P 500 2x Strategy H | 442.07 | +1.71 | +0.39% | 383.19 | 385.90 | +12.30% | +14.65% | +42.45% | 301.18 442.07 | |
| Fidelity Advisor Semiconductors Z | 195.61 | +3.65 | +1.90% | 151.96 | 131.21 | +38.17% | +56.84% | +125.57% | 83.80 195.61 | |
| Fidelity Advisor Semiconductors I | 194.97 | +3.63 | +1.90% | 151.48 | 130.75 | +38.13% | +56.78% | +125.63% | 83.50 194.97 | |
| ProFunds UltraBull Fund | 126.90 | +0.45 | +0.36% | 110.05 | 114.61 | +12.01% | +14.06% | +32.35% | 93.08 126.90 | |
| Upright Growth Fund | 17.85 | +0.88 | +5.19% | 13.39 | 12.66 | +36.57% | +48.63% | +69.84% | 10.31 17.85 | |
Rows per page
1-25 of 9999