Top Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
| ProFunds UltraSector Energy Fund | 57.39 | +2.14 | +3.87% | 58.83 | 46.66 | +6.41% | +37.34% | +48.37% | 35.83 66.31 | |
| ProFunds UltraSector Energy Fund | 48.43 | +1.80 | +3.86% | 49.70 | 39.38 | +6.17% | +36.87% | +47.97% | 30.30 56.03 | |
| Needham Aggressive Growth Institutional | 89.92 | +3.01 | +3.46% | 74.92 | 64.91 | +27.70% | +42.99% | +80.78% | 48.80 89.92 | |
| Needham Aggressive Growth Retail | 84.55 | +2.83 | +3.46% | 70.47 | 61.15 | +27.57% | +42.79% | +79.82% | 46.12 84.55 | |
| Matthews Asia Innovators Fund | 25.55 | +0.74 | +2.98% | 20.60 | 18.00 | +36.09% | +47.24% | +84.48% | 13.61 25.55 | |
| Matthews Asia Innovators Institutional | 26.02 | +0.75 | +2.97% | 20.97 | 18.32 | +36.23% | +47.35% | +84.80% | 13.84 26.02 | |
| Fidelity Select Energy Portfolio | 82.24 | +2.27 | +2.84% | 81.91 | 68.06 | +8.81% | +30.25% | +44.61% | 54.37 87.58 | |
| Upright Growth & Income | 32.72 | +0.85 | +2.67% | 27.70 | 25.73 | +17.61% | +27.22% | +70.68% | 18.74 32.72 | |
| Fidelity Natural Resources Fund | 66.52 | +1.69 | +2.61% | 65.84 | 56.33 | +6.05% | +23.88% | +50.09% | 43.95 68.46 | |
| Rydex Electronics A | 866.24 | +20.94 | +2.48% | 641.94 | 547.38 | +42.73% | +68.02% | +135.30% | 352.07 866.24 | |
| Goehring & Rozencwajg Resources Retail | 23.58 | +0.57 | +2.48% | 23.31 | 19.96 | +4.64% | +18.91% | +74.80% | 13.23 24.46 | |
| Rydex Electronics Inv | 962.40 | +23.26 | +2.48% | 713.05 | 606.65 | +42.81% | +68.17% | +136.71% | 388.86 962.40 | |
| Rydex Electronics H | 837.79 | +20.24 | +2.48% | 620.87 | 529.69 | +42.73% | +68.02% | +135.02% | 340.92 837.79 | |
| Rydex Electronics C | 714.31 | +17.25 | +2.47% | 529.71 | 454.11 | +42.47% | +67.58% | +131.84% | 294.57 714.31 | |
| Rydex Commodities Strategy H | 222.81 | +5.38 | +2.47% | 208.93 | 170.97 | +32.44% | +44.72% | +45.35% | 145.16 229.48 | |
| Rydex Commodities Strategy A | 222.51 | +5.37 | +2.47% | 208.65 | 170.75 | +32.44% | +44.71% | +45.34% | 144.97 229.18 | |
| Upright Assets Allocation Plus | 23.63 | +0.57 | +2.47% | 18.95 | 17.60 | +25.16% | +35.80% | +77.54% | 12.90 23.63 | |
| Driehaus Micro Cap Growth Fund | 19.96 | +0.48 | +2.46% | 17.70 | 16.94 | +13.79% | +21.52% | +59.81% | 12.39 19.98 | |
| Goehring & Rozencwajg Resources Instl | 23.94 | +0.57 | +2.44% | 23.66 | 20.26 | +4.70% | +18.99% | +75.13% | 13.41 24.83 | |
| Driehaus Small Cap Growth Institutional | 32.30 | +0.76 | +2.41% | 28.88 | 27.30 | +7.61% | +15.87% | +56.64% | 20.31 32.30 | |
| Driehaus Small Cap Growth Investor | 31.63 | +0.74 | +2.40% | 28.29 | 26.73 | +7.56% | +15.82% | +56.66% | 19.89 31.63 | |
| VanEck International Investors Gold C | 24.02 | +0.56 | +2.39% | 23.28 | 20.34 | -5.58% | +17.06% | +105.65% | 11.39 27.92 | |
| VanEck International Investors Gold I | 44.24 | +1.03 | +2.38% | 42.84 | 36.90 | -5.33% | +17.47% | +113.41% | 20.22 51.33 | |
| VanEck International Investors Gold Y | 31.87 | +0.74 | +2.38% | 30.86 | 26.76 | -5.32% | +17.47% | +110.09% | 14.80 36.97 | |
| VanEck International Investors Gold A | 30.59 | +0.71 | +2.38% | 29.63 | 25.72 | -5.38% | +17.38% | +109.38% | 14.25 35.51 | |
Rows per page
1-25 of 1806