Top Large Cap Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | 217.76 | -1.68 | -0.77% | 83.499M | 170.683M | 5.292T | 43.92 | +68.89% | 124.47 222.30 | ||
| Alphabet Inc. | 386.53 | -2.11 | -0.54% | 9.969M | 29.62M | 4.683T | 30.58 | +143.62% | 156.16 402.00 | ||
| Alphabet Inc. | 383.86 | -2.91 | -0.75% | 5.908M | 19.496M | 4.651T | 30.58 | +140.39% | 157.58 398.37 | ||
| Apple Inc. | 294.48 | +1.80 | +0.62% | 17.361M | 43.759M | 4.325T | 35.56 | +37.45% | 193.46 294.76 | ||
| Microsoft Corporation | 408.54 | -4.12 | -1.00% | 12.525M | 33.989M | 3.035T | 24.72 | -8.12% | 356.28 555.45 | ||
| Amazon.com, Inc. | 264.73 | -4.26 | -1.58% | 14.311M | 47.716M | 2.848T | 32.61 | +27.26% | 196.00 278.56 | ||
| Taiwan Semiconductor Manufacturing Company Limited | 388.95 | -15.59 | -3.85% | 10.306M | 13.388M | 2.017T | 31.11 | +108.54% | 187.72 420.00 | ||
| Broadcom Inc. | 412.86 | -15.57 | -3.64% | 7.572M | 24.132M | 1.955T | 83.80 | +84.33% | 221.60 437.68 | ||
| Tesla, Inc. | 427.31 | -17.77 | -3.99% | 31.89M | 62.688M | 1.605T | 393.24 | +33.21% | 273.21 498.83 | ||
| Meta Platforms, Inc. | 600.09 | +1.23 | +0.21% | 5.256M | 15.475M | 1.523T | 22.18 | -8.71% | 520.26 796.25 | ||
| Berkshire Hathaway Inc. | 486.08 | +6.53 | +1.36% | 2.044M | 4.8M | 1.048T | 14.24 | -6.32% | 455.19 516.85 | ||
| Berkshire Hathaway Inc. | 728,466.25 | +7,466.25 | +1.03% | 118 | 185 | 1.047T | 14.24 | -6.00% | 685,150.00 775,000.00 | ||
| Walmart Inc. | 130.28 | +2.69 | +2.11% | 6.462M | 19.894M | 1.038T | 39.43 | +33.07% | 91.89 134.69 | ||
| JPMorgan Chase & Co. | 301.49 | +1.49 | +0.50% | 3.45M | 9.547M | 1.013T | 14.47 | +14.06% | 256.00 337.25 | ||
| Eli Lilly and Company | 991.38 | +24.39 | +2.52% | 1.165M | 3.102M | 884.055B | 33.69 | +29.61% | 623.78 1,133.95 | ||
| Micron Technology, Inc. | 726.33 | -69.00 | -8.68% | 36.281M | 43.01M | 819.107B | 35.13 | +720.52% | 90.93 818.67 | ||
| Advanced Micro Devices, Inc. | 434.68 | -24.11 | -5.26% | 20.577M | 39.099M | 708.783B | 151.79 | +307.96% | 107.67 469.22 | ||
| Exxon Mobil Corporation | 151.40 | +1.72 | +1.15% | 5.348M | 21.468M | 627.545B | 24.34 | +36.74% | 101.19 176.41 | ||
| Visa Inc. | 327.28 | +4.09 | +1.27% | 2.313M | 7.458M | 622.403B | 27.79 | -9.06% | 293.89 375.51 | ||
| Intel Corporation | 117.71 | -11.73 | -9.06% | 98.66M | 111.151M | 591.603B | -- | +473.76% | 18.97 132.75 | ||
| ASML Holding N.V. | 1,484.51 | -81.30 | -5.19% | 1.031M | 1.697M | 572.156B | 51.03 | +104.98% | 683.48 1,595.31 | ||
| Johnson & Johnson | 225.62 | +4.20 | +1.89% | 2.578M | 8.028M | 543.128B | 25.63 | +49.17% | 146.12 251.71 | ||
| Oracle Corporation | 184.00 | -9.84 | -5.08% | 10.28M | 28.138M | 529.192B | 35.16 | +19.46% | 134.57 345.72 | ||
| Bank of America Corporation | 50.55 | 0.00 | 0.00% | 11.882M | 38.96M | 504.906B | 12.75 | +14.16% | 42.35 57.55 | ||
| Costco Wholesale Corporation | 1,018.96 | +19.49 | +1.95% | 853,947 | 1.827M | 452.064B | 52.46 | +0.04% | 844.06 1,067.08 | ||
Rows per page
1-25 of 2748