Most Expensive Stocks
Symbol | Name | Price | Price (End of Day) | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc. | 728,466.25 | 721,000.00 | +7,466.25 | +1.03% | 118 | 185 | 1.047T | 14.24 | -6.00% | 685,150.00 775,000.00 | ||
| NVR, Inc. | 5,848.31 | 5,910.67 | -62.36 | -1.06% | 3,464 | 24,226 | 15.786B | 14.52 | -20.15% | 5,887.06 8,618.28 | ||
| Seaboard Corporation | 4,603.71 | 4,592.13 | +11.58 | +0.25% | 1,833 | 16,093 | 4.409B | 7.48 | +81.07% | 2,437.00 5,989.37 | ||
| AutoZone, Inc. | 3,409.98 | 3,427.80 | -17.82 | -0.52% | 109,217 | 175,630 | 56.186B | 24.46 | -5.95% | 3,210.72 4,388.11 | ||
| White Mountains Insurance Group, Ltd. | 2,140.55 | 2,133.58 | +6.97 | +0.33% | 5,609 | 18,098 | 5.301B | 5.21 | +19.59% | 1,648.00 2,333.00 | ||
| Comfort Systems USA, Inc. | 1,962.84 | 2,032.98 | -70.14 | -3.45% | 145,736 | 437,998 | 69.097B | 56.34 | +336.98% | 452.04 2,045.14 | ||
| First Citizens BancShares, Inc. | 1,898.51 | 1,919.94 | -21.43 | -1.12% | 17,008 | 90,578 | 22.058B | 11.23 | -1.80% | 1,623.76 2,232.21 | ||
| KLA Corporation | 1,751.11 | 1,845.19 | -94.08 | -5.10% | 357,088 | 969,715 | 228.743B | 52.91 | +131.84% | 740.44 1,939.36 | ||
| Markel Group Inc. | 1,842.62 | 1,838.77 | +3.85 | +0.21% | 23,139 | 60,423 | 23.058B | 13.09 | -3.91% | 1,719.41 2,207.59 | ||
| Monolithic Power Systems, Inc. | 1,554.67 | 1,661.10 | -106.43 | -6.41% | 206,633 | 570,781 | 76.381B | 114.56 | +125.16% | 643.36 1,663.99 | ||
| ASML Holding N.V. | 1,484.51 | 1,565.81 | -81.30 | -5.19% | 1.031M | 1.697M | 572.156B | 51.03 | +104.98% | 683.48 1,595.31 | ||
| MercadoLibre, Inc. | 1,565.80 | 1,557.30 | +8.50 | +0.55% | 524,436 | 567,701 | 79.382B | 43.11 | -38.08% | 1,536.71 2,645.22 | ||
| Sandisk Corporation | 1,405.95 | 1,547.56 | -141.61 | -9.15% | 8.935M | 18.096M | 208.207B | 52.59 | +3,584.67% | 35.79 1,600.00 | ||
| Biglari Holdings Inc. | 1,321.83 | 1,333.84 | -12.01 | -0.90% | 5,868 | 17,274 | 829.85M | -- | +12.34% | 1,151.21 2,513.00 | ||
| W.W. Grainger, Inc. | 1,234.15 | 1,226.09 | +8.06 | +0.66% | 70,861 | 255,946 | 58.268B | 33.20 | +14.98% | 906.52 1,286.56 | ||
| Bank of America Corporation | 1,208.68 | 1,210.75 | -2.07 | -0.17% | 3,583 | 7,906 | 298.45B | 12.75 | +2.69% | 1,160.00 1,297.88 | ||
| TransDigm Group Incorporated | 1,185.50 | 1,198.67 | -13.17 | -1.10% | 100,591 | 384,485 | 66.309B | 37.94 | -15.34% | 1,123.61 1,623.83 | ||
| Wells Fargo & Company | 1,188.50 | 1,190.30 | -1.80 | -0.15% | 1,329 | 7,676 | 185.752B | 15.68 | +1.55% | 1,133.00 1,271.52 | ||
| Graham Holdings Company | 1,104.91 | 1,104.03 | +0.88 | +0.08% | 4,651 | 19,653 | 4.759B | 16.81 | +12.03% | 882.21 1,224.76 | ||
| Fair Isaac Corporation | 1,109.03 | 1,092.00 | +17.03 | +1.56% | 64,919 | 369,483 | 25.719B | 35.74 | -48.88% | 870.01 2,217.60 | ||
| Equinix, Inc. | 1,073.68 | 1,086.22 | -12.54 | -1.15% | 104,435 | 611,208 | 105.89B | 74.12 | +25.03% | 710.52 1,128.68 | ||
| BlackRock, Inc. | 1,082.57 | 1,081.32 | +1.26 | +0.12% | 131,120 | 805,138 | 168.052B | 27.24 | +12.73% | 917.39 1,219.94 | ||
| Mettler-Toledo International Inc. | 1,075.77 | 1,078.53 | -2.76 | -0.26% | 48,805 | 163,190 | 21.783B | 26.37 | -8.37% | 1,078.44 1,525.17 | ||
| GE Vernova Inc. | 1,041.91 | 1,073.08 | -31.17 | -2.90% | 947,016 | 2.483M | 279.982B | 30.44 | +147.64% | 420.00 1,181.95 | ||
| Lumentum Holdings Inc. | 959.59 | 1,053.09 | -93.49 | -8.88% | 4.4M | 6.398M | 74.656B | 171.82 | +1,313.35% | 71.04 1,073.33 | ||
Rows per page
1-25 of 7558