Highest Beta Stocks
Symbol | Name | Beta (5Y Monthly) | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Healthcare Properties, Inc. | 545.59 | 21.48 | +0.41 | +1.96% | 3,184 | 8,491 | -- | -- | +51.79% | 13.42 22.17 | ||
| National Healthcare Properties, Inc. | 545.59 | 20.75 | 0.00 | 0.00% | 1 | 9,661 | -- | -- | +56.19% | 13.04 21.76 | ||
| Strive Asset Management, LLC | 17.36 | 16.62 | -1.33 | -7.41% | 1.762M | 3.607M | 1.214B | -- | -84.97% | 7.02 268.40 | ||
| Xiao-I Corporation | 15.18 | 11.77 | +0.04 | +0.34% | 203,728 | 57.875M | 157.123M | -- | +211.14% | 0.08 13.99 | ||
| Akanda Corp. | 14.61 | 23.62 | -1.17 | -4.72% | 91,950 | 2.27M | 12.623M | -- | -71.13% | 2.30 209.23 | ||
| Unusual Machines, Inc. | 14.28 | 14.38 | -0.96 | -6.26% | 1.403M | 4.326M | 687.183M | -- | +185.13% | 4.67 23.38 | ||
| Sharplink, Inc. | 10.73 | 7.15 | -0.61 | -7.86% | 5.359M | 6.974M | 1.41B | -- | +130.95% | 2.58 124.12 | ||
| Sono Group N.V. | 10.07 | 4.20 | -0.28 | -6.15% | 2,729 | 42,445 | 6.152M | 7.51 | -55.28% | 4.00 27.73 | ||
| RYTHM, Inc. | 9.73 | 26.37 | -0.80 | -2.94% | 9,027 | 15,441 | 56.673M | -- | +0.11% | 14.00 53.65 | ||
| Genius Group Limited | 9.42 | 0.25 | +0.01 | +3.37% | 1.53M | 1.686M | 48.611M | -- | -42.65% | 0.24 1.92 | ||
| Tron Inc. | 8.78 | 1.96 | -0.22 | -10.11% | 655,353 | 1.152M | 929.789M | -- | +445.00% | 0.40 12.80 | ||
| Chaince Digital Holdings Inc. | 8.20 | 5.83 | -0.19 | -3.13% | 14,813 | 132,811 | 462.959M | -- | +0.67% | 1.38 36.77 | ||
| U Power Limited | 8.13 | 1.46 | +0.01 | +0.69% | 128,622 | 13.706M | 3.114M | -- | -95.10% | 0.38 49.80 | ||
| CitroTech Inc. | 7.58 | 6.85 | -0.12 | -1.72% | 3,115 | 63,298 | -- | -- | -11.20% | 6.16 10.37 | ||
| Jin Medical International Ltd. | 7.53 | 2.35 | +0.02 | +1.01% | 1,022 | 19,654 | 18.422M | 13.93 | -86.25% | 1.64 17.80 | ||
| mF International Limited | 7.48 | 10.12 | -0.08 | -0.79% | 3,427 | 10,138 | 507.786M | -- | +97.67% | 4.89 60.73 | ||
| Sezzle Inc. | 6.92 | 100.41 | -0.69 | -0.68% | 240,057 | 807,423 | 3.376B | 23.04 | +11.66% | 49.50 186.74 | ||
| BlockchAIn Digital Infrastructure, Inc. | 6.73 | 1.14 | -0.01 | -0.96% | 164,402 | 3.228M | 42.879M | -- | -60.34% | 0.90 6.28 | ||
| Pineapple Financial Inc. | 6.41 | 1.19 | +0.11 | +9.78% | 134,245 | 3.843M | 30.931M | -- | -37.21% | 0.20 9.53 | ||
| Vivos Therapeutics, Inc. | 6.21 | 0.72 | +0.02 | +3.44% | 33,936 | 218,471 | 9.753M | -- | -77.93% | 0.65 7.95 | ||
| SharonAI Holdings Inc. | 6.18 | 50.99 | -2.82 | -5.31% | 97,501 | 278,068 | 822.732M | -- | +69.75% | 16.55 59.76 | ||
| Bakkt, Inc. | 5.86 | 9.05 | -0.87 | -8.79% | 1.315M | 1.287M | 433.1M | -- | -32.75% | 6.87 49.79 | ||
| Hut 8 Corp. | 5.72 | 99.01 | -3.18 | -3.11% | 1.618M | 4.814M | 11.149B | -- | +519.33% | 14.74 111.33 | ||
| Digi Power X Inc. | 5.71 | 7.06 | -0.37 | -4.98% | 8.456M | 5.516M | 514.18M | -- | +395.33% | 1.16 8.08 | ||
| Applied Digital Corporation | 5.70 | 42.44 | -2.15 | -4.83% | 11.036M | 21.335M | 12.127B | -- | +694.83% | 5.24 46.64 | ||
Rows per page
1-25 of 7558