Pink Sheet Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASML Holding N.V. | 1,490.04 | -74.58 | -4.77% | 5 | 1,470 | 574.288B | 51.03 | +106.65% | 683.90 1,594.25 | ||
| Tencent Holdings Limited | 59.25 | -1.38 | -2.28% | 39 | 8,570 | 535.436B | 16.95 | -9.94% | 56.85 89.10 | ||
| Tencent Holdings Limited | 58.10 | -1.26 | -2.12% | 518,946 | 3.713M | 525.044B | 16.95 | -9.34% | 59.19 87.68 | ||
| Ørsted A/S | 26.10 | -0.43 | -1.62% | 1,250 | 1,076 | 506.944B | -- | -27.54% | 16.34 51.15 | ||
| Taiwan Semiconductor Manufacturing Company Limited | 17.24 | 0.00 | 0.00% | 4.011M | 62,671 | 447.073B | 31.11 | 0.00% | 17.24 17.24 | ||
| Samsung Electronics Co., Ltd. | 65.21 | 0.00 | 0.00% | 200 | 25 | 428.206B | 21.36 | +60.62% | 40.60 65.21 | ||
| CONTEMPORARY AMPEREX TECHNOLOGY | 20.81 | -0.46 | -2.16% | 51,774 | 609,340 | 385.109B | 24.94 | +6.24% | 19.41 24.42 | ||
| Roche Holding AG | 439.26 | +37.26 | +9.27% | 2 | 96 | 349.483B | 19.66 | +33.92% | 296.10 514.08 | ||
| Roche Holding AG | 51.56 | +0.17 | +0.33% | 28,955 | 2.254M | 328.176B | 19.66 | +34.09% | 35.07 60.85 | ||
| Roche Holding AG | 410.83 | +1.83 | +0.45% | 190 | 20,435 | 326.864B | 19.66 | +34.91% | 300.00 490.33 | ||
| Industrial and Commercial Bank of China Limited | 0.90 | 0.00 | 0.00% | 2,500 | 21,776 | 320.766B | 5.95 | +32.35% | 0.68 0.92 | ||
| Alibaba Group Holding Limited | 16.70 | -1.15 | -6.44% | 305 | 28,801 | 320.513B | 24.65 | +4.41% | 12.60 23.99 | ||
| Industrial and Commercial Bank of China Limited | 17.95 | +0.11 | +0.62% | 3,148 | 59,348 | 319.875B | 5.95 | +25.11% | 13.79 18.75 | ||
| China Galaxy Securities Co., Ltd. | 27.67 | 0.00 | 0.00% | 13 | 3 | 302.555B | 6.84 | +29.91% | 21.30 41.69 | ||
| China Construction Bank Corporation | 22.61 | -0.01 | -0.04% | 2,200 | 87,788 | 295.739B | 5.85 | +30.22% | 17.00 22.94 | ||
| HSBC Holdings plc | 16.90 | -1.04 | -5.80% | 2,033 | 10,255 | 289.805B | 14.89 | +46.07% | 11.30 18.81 | ||
| China Construction Bank Corporation | 1.04 | 0.00 | 0.00% | 160 | 106,875 | 272.064B | 5.85 | +19.54% | 0.84 1.31 | ||
| Novartis AG | 141.63 | -1.06 | -0.74% | 500 | 54,210 | 270.243B | 20.88 | +28.59% | 106.50 171.29 | ||
| Agricultural Bank of China Limited | 19.10 | 0.00 | 0.00% | 99 | 45,231 | 267.387B | 6.52 | +19.29% | 15.40 21.00 | ||
| LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 106.63 | -0.48 | -0.45% | 63,320 | 373,545 | 263.417B | 21.63 | -10.69% | 101.80 152.95 | ||
| LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 530.00 | -8.70 | -1.62% | 57 | 5,070 | 261.861B | 21.63 | -11.44% | 510.05 766.90 | ||
| PetroChina Company Limited | 1.34 | -0.03 | -2.19% | 5,200 | 83,743 | 245.248B | 10.64 | +71.79% | 0.72 1.59 | ||
| Gould Investors, L.P. | 366.00 | 0.00 | 0.00% | 14 | 0 | 242.903B | -- | +18.06% | 310.00 385.00 | ||
| Siemens Aktiengesellschaft | 314.25 | -1.85 | -0.59% | 3 | 9,750 | 239.692B | 26.39 | +27.99% | 228.25 325.59 | ||
| Siemens Aktiengesellschaft | 154.57 | -3.01 | -1.91% | 7,999 | 268,933 | 235.802B | 26.39 | +26.10% | 115.56 161.80 | ||
Rows per page
1-25 of 9999