Unusual Volume Stocks
Symbol | Name | Rel Vol (1 Day) | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WORK Medical Technology Group LTD | 5,230 | 3.20 | -0.72 | -18.36% | 30.607M | 2.536M | 3.904M | -- | -99.93% | 0.19 10,800.00 | ||
| Odysight.ai Inc. | 3,898 | 4.59 | -0.16 | -3.43% | 813,337 | 671,441 | 76.96M | -- | -11.45% | 2.60 11.30 | ||
| Haoxi Health Technology Limited | 2,848 | 0.04 | -0.00 | -10.67% | 349.183M | 4.194M | 2.39M | -- | -96.92% | 0.04 2.31 | ||
| Multi Ways Holdings Limited | 2,107 | 1.64 | -0.12 | -6.82% | 80,310 | 96,463 | 8.418M | -- | -43.95% | 1.41 6.05 | ||
| Jiuzi Holdings, Inc. | 1,527 | 1.22 | -0.12 | -8.96% | 695,621 | 2.945M | 1.621M | -- | -98.92% | 0.75 204.00 | ||
| GP-Act III Acquisition Corp. | 1,042 | 10.89 | 0.00 | 0.00% | 625,250 | 135,381 | 391.359M | 32.67 | +3.15% | 10.42 11.00 | ||
| CLICK HOLDINGS LIMITED | 834 | 1.95 | -0.31 | -13.71% | 546,751 | 2.251M | 6.363M | -- | -71.46% | 1.32 34.20 | ||
| Columbus Acquisition Corp | 670 | 10.79 | +0.05 | +0.46% | 65,811 | 11,536 | 48.495M | 61.97 | +6.87% | 10.05 11.08 | ||
| Ambow Education Holding Ltd. | 580 | 2.17 | +0.06 | +2.85% | 3.052M | 109,988 | 6.207M | 4.72 | -34.06% | 1.47 6.75 | ||
| Functional Brands Inc. | 444 | 0.09 | -0.03 | -24.56% | 19.576M | 22.742M | 1.985M | 9.51 | -95.64% | 0.08 8.00 | ||
| Ensysce Biosciences, Inc. | 353 | 0.36 | -0.03 | -6.91% | 2.66M | 7.576M | 3.299M | -- | -81.55% | 0.30 2.75 | ||
| NetClass Technology Inc | 311 | 0.43 | -0.02 | -3.85% | 225,019 | 643,280 | 26.033M | -- | -97.77% | 0.22 28.90 | ||
| Emerald Holding, Inc. | 266 | 4.99 | +0.01 | +0.10% | 1.515M | 112,983 | 988.557M | -- | +7.31% | 3.32 5.45 | ||
| Averin Capital Acquisition Corp. | 238 | 9.93 | 0.00 | 0.00% | 66,422 | 10,795 | -- | -- | -1.19% | 9.56 10.08 | ||
| Xos, Inc. | 204 | 1.84 | -0.05 | -2.65% | 6.715M | 98,240 | 22.183M | -- | -52.03% | 1.60 5.60 | ||
| CCSC Technology International Holdings Limited | 191 | 0.51 | -0.05 | -9.21% | 84,015 | 170,795 | 2.015M | -- | -95.39% | 0.35 26.10 | ||
| Invest Green Acquisition Corporation | 175 | 10.18 | +0.05 | +0.44% | 602 | 865 | -- | -- | +1.25% | 10.00 11.14 | ||
| Interlink Electronics, Inc. | 113 | 3.32 | -0.02 | -0.60% | 54,139 | 98,991 | 52.29M | -- | -11.01% | 2.66 10.10 | ||
| CKX Lands, Inc. | 112 | 10.93 | -0.27 | -2.41% | 14,450 | 5,310 | 22.441M | -- | +4.19% | 8.66 13.25 | ||
| Gauzy Ltd. | 100 | 0.68 | +0.07 | +10.57% | 135,527 | 309,955 | 12.837M | -- | -93.09% | 0.37 9.99 | ||
| GigCapital8 Corp. | 93 | 10.33 | -0.17 | -1.62% | 693 | 101 | -- | -- | +4.79% | 10.01 10.50 | ||
| Pomdoctor Limited | 76 | 0.12 | -0.02 | -16.34% | 6.675M | 7.163M | 14.768M | -- | -96.33% | 0.07 6.43 | ||
| Invest Green Acquisition Corporation | 68 | 0.17 | 0.00 | 0.00% | 32,164 | 2,498 | -- | -- | -10.53% | 0.15 0.22 | ||
| Oxbridge Re Holdings Limited | 66 | 0.92 | -0.10 | -10.17% | 86,654 | 661,368 | 7.46M | -- | -49.75% | 0.66 2.86 | ||
| CID HoldCo, Inc. | 63 | 0.17 | -0.01 | -4.97% | 459,853 | 925,413 | 4.983M | -- | -99.51% | 0.16 75.00 | ||
Rows per page
1-25 of 7558