All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 80,270.59 | -1,281.40 | -1.57% | 1.608T | 32.627B | 32.627B | 32.627B | 20.028M | -21.54% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,263.33 | -65.95 | -2.83% | 273.272B | 16.216B | 16.216B | 16.216B | 120.686M | -12.71% | 1,748.63 4,953.73 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.00% | 189.739B | 75.003B | 75.003B | 75.003B | 189.83B | -0.04% | 0.99 1.01 | ||
| XRP USD | 1.42 | -0.05 | -3.39% | 88.042B | 2.47B | 2.47B | 2.47B | 61.796B | -42.90% | 1.13 3.65 | ||
| BNB USD | 652.25 | -8.71 | -1.32% | 87.977B | 1.719B | 1.719B | 1.719B | 134.786M | +0.66% | 570.68 1,370.55 | ||
| USD Coin USD | 1.00 | -0.00 | -0.01% | 77.181B | 11.102B | 11.102B | 11.102B | 77.205B | -0.03% | 1.00 1.00 | ||
| Solana USD | 94.01 | -3.31 | -3.40% | 54.3B | 4.657B | 4.657B | 4.657B | 577.883M | -47.09% | 68.69 253.21 | ||
| TRON USD | 0.35 | -0.00 | -0.82% | 32.965B | 713.934M | 713.934M | 713.934M | 94.798B | +29.56% | 0.26 0.37 | ||
| Lido Staked ETH USD | 2,262.17 | -68.55 | -2.94% | 19.818B | 16.117M | 16.117M | 16.117M | 8.761M | -12.71% | 1,766.73 4,939.70 | ||
| Dogecoin USD | 0.11 | -0.00 | -2.36% | 16.781B | 1.268B | 1.268B | 1.268B | 154.209B | -53.87% | 0.08 0.31 | ||
| USDS USD | 1.00 | +0.00 | +0.01% | 11.034B | 57.493M | 57.493M | 57.493M | 11.039B | -0.03% | 0.95 1.05 | ||
| Hyperliquid USD | 40.25 | -1.58 | -3.78% | 10.269B | 265.031M | 265.031M | 265.031M | 254.727M | +62.65% | 20.53 59.39 | ||
| Cardano USD | 0.27 | -0.01 | -4.30% | 9.755B | 451.558M | 451.558M | 451.558M | 36.201B | -66.26% | 0.23 1.02 | ||
| Lido wstETH USD | 2,794.35 | -72.78 | -2.54% | 9.61B | 8.524M | 8.524M | 8.524M | 3.439M | -10.35% | 2,185.31 5,962.78 | ||
| Wrapped Bitcoin USD | 80,075.60 | -989.62 | -1.22% | 9.458B | 157.108M | 157.108M | 157.108M | 118,116 | -21.79% | 59,991.54 125,777.45 | ||
| UNUS SED LEO USD | 10.17 | +0.02 | +0.16% | 9.363B | 1.116M | 1.116M | 1.116M | 920.641M | +13.05% | 6.21 10.39 | ||
| Zcash USD | 542.97 | -15.29 | -2.74% | 9.062B | 759.957M | 759.957M | 759.957M | 16.672M | +1,174.99% | 34.48 736.51 | ||
| Bitcoin Cash USD | 438.89 | -10.38 | -2.31% | 8.793B | 261.217M | 261.217M | 261.217M | 20.034M | +9.45% | 376.31 668.06 | ||
| Wrapped Beacon ETH USD | 2,480.91 | -71.05 | -2.78% | 8.349B | 3.227M | 3.227M | 3.227M | 3.365M | -10.55% | 767.51 5,333.27 | ||
| WETH USD | 2,267.17 | -62.34 | -2.68% | 7.652B | 912.715M | 912.715M | 912.715M | 3.375M | -12.66% | 1,735.69 4,939.42 | ||
| Chainlink USD | 10.16 | -0.41 | -3.90% | 7.399B | 633.863M | 633.863M | 633.863M | 727.1M | -39.23% | 7.32 27.74 | ||
| Monero USD | 396.14 | -13.13 | -3.21% | 7.308B | 166.161M | 166.161M | 166.161M | 18.447M | +21.77% | 233.09 798.91 | ||
| Coinbase Wrapped BTC USD | 80,349.59 | -937.76 | -1.15% | 6.29B | 349.763M | 349.763M | 349.763M | 78,277 | -21.51% | 60,091.01 125,739.63 | ||
| Toncoin USD | 2.33 | -0.01 | -0.47% | 6.269B | 619.173M | 619.173M | 619.173M | 2.685B | -28.53% | 0.68 3.74 | ||
| Canton USD | 0.15 | -0.00 | -2.04% | 5.863B | 30.158M | 30.158M | 30.158M | 38.509B | +38.00% | 0.06 0.19 | ||
Rows per page
1-25 of 8548