Most Active Crypto Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tether USDt USD | 1.00 | -0.00 | -0.00% | 189.739B | 75.003B | 75.003B | 75.003B | 189.83B | -0.04% | 0.99 1.01 | ||
| Max Property USD | 0.00 | +0.00 | +19.28% | 0 | 45.197B | 45.197B | 45.197B | 0 | -99.85% | 0.00 0.23 | ||
| Bitcoin USD | 80,270.59 | -1,281.40 | -1.57% | 1.608T | 32.627B | 32.627B | 32.627B | 20.028M | -21.54% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,264.52 | -64.76 | -2.78% | 273.238B | 16.244B | 16.244B | 16.244B | 120.686M | -12.71% | 1,748.63 4,953.73 | ||
| USD Coin USD | 1.00 | -0.00 | -0.01% | 77.181B | 11.102B | 11.102B | 11.102B | 77.205B | -0.03% | 1.00 1.00 | ||
| Solana USD | 93.98 | -3.34 | -3.43% | 54.332B | 4.657B | 4.657B | 4.657B | 577.883M | -47.09% | 68.69 253.21 | ||
| XRP USD | 1.43 | -0.05 | -3.30% | 88.042B | 2.47B | 2.47B | 2.47B | 61.796B | -42.90% | 1.13 3.65 | ||
| BNB USD | 652.25 | -8.71 | -1.32% | 87.977B | 1.719B | 1.719B | 1.719B | 134.786M | +0.66% | 570.68 1,370.55 | ||
| Ju Token USD | 3.19 | -0.09 | -2.77% | 0 | 1.295B | 1.295B | 1.295B | 0 | -63.28% | 0.36 23.98 | ||
| Dogecoin USD | 0.11 | -0.00 | -2.36% | 16.781B | 1.268B | 1.268B | 1.268B | 154.209B | -53.87% | 0.08 0.31 | ||
| Sui USD | 1.23 | -0.06 | -4.99% | 4.914B | 987.212M | 987.212M | 987.212M | 4.005B | -68.25% | 0.80 4.43 | ||
| WETH USD | 2,266.77 | -62.93 | -2.70% | 7.651B | 913.289M | 913.289M | 913.289M | 3.375M | -12.66% | 1,735.69 4,939.42 | ||
| Sentio USD | 0.08 | -0.00 | -0.74% | 4.405M | 897.349M | 897.349M | 897.349M | 56M | -11.99% | 0.05 0.22 | ||
| World Liberty Financial USD USD | 1.00 | -0.00 | -0.04% | 4.403B | 798.487M | 798.487M | 798.487M | 4.409B | -0.20% | 0.99 1.01 | ||
| Zcash USD | 542.97 | -15.29 | -2.74% | 9.062B | 759.957M | 759.957M | 759.957M | 16.672M | +1,174.99% | 34.48 736.51 | ||
| TRON USD | 0.35 | -0.00 | -0.82% | 32.965B | 713.934M | 713.934M | 713.934M | 94.798B | +29.56% | 0.26 0.37 | ||
| Chainlink USD | 10.17 | -0.41 | -3.85% | 7.396B | 633.385M | 633.385M | 633.385M | 727.1M | -39.23% | 7.32 27.74 | ||
| Toncoin USD | 2.33 | -0.01 | -0.47% | 6.269B | 619.173M | 619.173M | 619.173M | 2.685B | -28.53% | 0.68 3.74 | ||
| Billions Network USD | 0.18 | +0.03 | +21.61% | 432.67M | 599.468M | 599.468M | 599.468M | 2.428B | +199.21% | 0.02 0.15 | ||
| Wrapped Solana USD | 93.97 | -2.47 | -2.56% | 172.354M | 512.402M | 512.402M | 512.402M | 1.834M | -47.12% | 68.96 252.16 | ||
| Cardano USD | 0.27 | -0.01 | -4.30% | 9.755B | 451.558M | 451.558M | 451.558M | 36.201B | -66.26% | 0.23 1.02 | ||
| USD.AI USD | 0.06 | +0.00 | +2.13% | 126.378M | 448.035M | 448.035M | 448.035M | 2B | +71.93% | 0.03 0.14 | ||
| Quq USD | 0.00 | +0.00 | +0.45% | 2.682M | 447.549M | 447.549M | 447.549M | 1B | +94.92% | 0.00 0.01 | ||
| Saga USD | 0.05 | +0.03 | +105.40% | 19.186M | 388.336M | 388.336M | 388.336M | 391.997M | -93.83% | 0.02 0.44 | ||
| Venus BNB USD | 16.26 | -0.22 | -1.31% | 379.244M | 379.237M | 379.237M | 379.237M | 23.32M | -- | 0.00 0.00 | ||
Rows per page
1-25 of 3240