Top Crypto Gainers Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gigachad USD | 0.01 | +0.00 | +56.10% | 55.2M | 28.092M | 28.092M | 28.092M | 9.302B | -84.14% | 0.00 0.03 | ||
| SKYAI USD | 0.57 | +0.17 | +43.85% | 571.298M | 93.046M | 93.046M | 93.046M | 1B | +503.16% | 0.01 0.86 | ||
| SUPERFORTUNE USD | 1.25 | +0.33 | +35.84% | 156.398M | 7.902M | 7.902M | 7.902M | 125M | +655.23% | 0.07 1.05 | ||
| Yooldo USD | 0.57 | +0.13 | +28.46% | 262.176M | 21.001M | 21.001M | 21.001M | 459.899M | +628.59% | 0.05 0.57 | ||
| Telcoin USD | 0.00 | +0.00 | +27.52% | 268.55M | 6.479M | 6.479M | 6.479M | 96.074B | -60.21% | 0.00 0.01 | ||
| Useless Coin USD | 0.08 | +0.01 | +23.04% | 77.433M | 51.86M | 51.86M | 51.86M | 999.086M | -10.43% | 0.03 0.44 | ||
| SuperTrust USD | 0.62 | +0.11 | +22.28% | 116.349M | 1.116M | 1.116M | 1.116M | 188.404M | -90.08% | 0.42 14.78 | ||
| Naoris Protocol USD | 0.11 | +0.02 | +21.72% | 63.944M | 10.275M | 10.275M | 10.275M | 599.26M | +159.80% | 0.01 0.16 | ||
| Billions Network USD | 0.18 | +0.03 | +21.61% | 432.67M | 599.468M | 599.468M | 599.468M | 2.428B | +199.21% | 0.02 0.15 | ||
| Rootstock Infrastructure Framework USD | 0.08 | +0.01 | +21.42% | 80.335M | 7.758M | 7.758M | 7.758M | 1B | +22.92% | 0.03 0.08 | ||
| peaq USD | 0.02 | +0.00 | +21.21% | 44.07M | 12.777M | 12.777M | 12.777M | 2.076B | -89.84% | 0.01 0.19 | ||
| Sahara AI USD | 0.04 | +0.01 | +16.95% | 143.111M | 161.347M | 161.347M | 161.347M | 3.274B | -61.48% | 0.01 0.16 | ||
| IoTeX USD | 0.01 | +0.00 | +16.73% | 48.51M | 5.739M | 5.739M | 5.739M | 9.441B | -74.35% | 0.00 0.03 | ||
| Jelly-My-Jelly USD | 0.07 | +0.01 | +15.87% | 72.177M | 10.153M | 10.153M | 10.153M | 999.999M | +5.05% | 0.01 0.49 | ||
| Swarm Network USD | 0.02 | +0.00 | +15.54% | 35.316M | 7.866M | 7.866M | 7.866M | 2.085B | +3.13% | 0.01 0.05 | ||
| Irys USD | 0.05 | +0.01 | +15.22% | 126.063M | 32.285M | 32.285M | 32.285M | 2.567B | +52.68% | 0.01 0.07 | ||
| Sapien USD | 0.12 | +0.02 | +14.12% | 30.902M | 61.528M | 61.528M | 61.528M | 250M | -45.30% | 0.05 0.55 | ||
| Pieverse USD | 0.91 | +0.11 | +13.70% | 209.188M | 56.528M | 56.528M | 56.528M | 229.352M | +496.88% | 0.11 1.66 | ||
| Stable USD | 0.04 | +0.00 | +13.47% | 899.627M | 35.187M | 35.187M | 35.187M | 22.612B | +3.04% | 0.01 0.05 | ||
| Humanity USD | 0.26 | +0.03 | +11.99% | 718.532M | 104.335M | 104.335M | 104.335M | 2.727B | +590.44% | 0.02 0.39 | ||
| OKZOO USD | 0.10 | +0.01 | +11.45% | 29.74M | 5.882M | 5.882M | 5.882M | 293.25M | -77.07% | 0.01 2.02 | ||
| Falcon Finance USD | 0.08 | +0.01 | +11.03% | 183.757M | 94.078M | 94.078M | 94.078M | 2.34B | -74.86% | 0.05 0.67 | ||
| BUILDon USD | 0.64 | +0.06 | +10.78% | 644.254M | 80.069M | 80.069M | 80.069M | 1B | +2,640.89% | 0.02 0.73 | ||
| KGeN USD | 0.24 | +0.02 | +10.06% | 50.328M | 5.107M | 5.107M | 5.107M | 211.083M | -15.50% | 0.13 0.78 | ||
| Manta Network USD | 0.08 | +0.01 | +9.97% | 39.073M | 23.537M | 23.537M | 23.537M | 467.028M | -77.55% | 0.05 0.35 | ||
Rows per page
1-25 of 76