Top Crypto Losers Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osmosis USD | 0.06 | -0.02 | -28.57% | 48.352M | 70.847M | 70.847M | 70.847M | 773.232M | -69.04% | 0.03 0.27 | ||
| TROLL (SOL) USD | 0.10 | -0.04 | -26.02% | 100.638M | 25.275M | 25.275M | 25.275M | 998.881M | +590.49% | 0.01 0.28 | ||
| Nockchain USD | 0.02 | -0.01 | -25.70% | 40.674M | 2.528M | 2.528M | 2.528M | 1.919B | -75.29% | 0.00 0.14 | ||
| Collector Crypt USD | 0.11 | -0.03 | -19.90% | 43.581M | 4.949M | 4.949M | 4.949M | 400.881M | -38.62% | 0.03 0.38 | ||
| Bitway USD | 0.01 | -0.00 | -17.83% | 32.157M | 14.095M | 14.095M | 14.095M | 2.2B | +103.43% | 0.01 0.04 | ||
| KAIO USD | 0.10 | -0.02 | -16.16% | 67.971M | 13.163M | 13.163M | 13.163M | 681.25M | -39.37% | 0.11 0.26 | ||
| Zerebro USD | 0.04 | -0.01 | -14.11% | 40.393M | 9.796M | 9.796M | 9.796M | 999.95M | -24.85% | 0.01 0.06 | ||
| Ore USD | 85.58 | -12.17 | -12.45% | 39.148M | 1.158M | 1.158M | 1.158M | 457,460 | +252.20% | 6.09 605.66 | ||
| Gensyn USD | 0.03 | -0.00 | -12.40% | 41.82M | 9.408M | 9.408M | 9.408M | 1.305B | -36.45% | 0.03 0.10 | ||
| Alchemist AI USD | 0.08 | -0.01 | -11.98% | 72.105M | 11.428M | 11.428M | 11.428M | 850M | -40.24% | 0.05 0.24 | ||
| LAB USD | 4.39 | -0.55 | -11.20% | 1.361B | 148.536M | 148.536M | 148.536M | 309.952M | +3,579.30% | 0.07 6.66 | ||
| TAC Protocol USD | 0.02 | -0.00 | -10.76% | 82.496M | 10.238M | 10.238M | 10.238M | 4.582B | -3.31% | 0.00 0.03 | ||
| Dog (Runes) USD | 0.00 | -0.00 | -10.57% | 83.576M | 1.784M | 1.784M | 1.784M | 100B | -76.27% | 0.00 0.01 | ||
| KAITO USD | 0.46 | -0.05 | -10.07% | 110.549M | 11.404M | 11.404M | 11.404M | 241.389M | -73.98% | 0.27 2.41 | ||
| FLock.io USD | 0.07 | -0.01 | -9.97% | 25.419M | 6.465M | 6.465M | 6.465M | 361.146M | -22.11% | 0.05 0.68 | ||
| PlaysOut USD | 0.10 | -0.01 | -9.75% | 63.951M | 5.516M | 5.516M | 5.516M | 671.145M | +125.89% | 0.00 0.23 | ||
| Fartcoin USD | 0.23 | -0.02 | -9.65% | 231.171M | 40.237M | 40.237M | 40.237M | 999.998M | -82.14% | 0.14 1.69 | ||
| Perle USD | 0.25 | -0.03 | -9.59% | 43.59M | 334.443M | 334.443M | 334.443M | 175M | +65.73% | 0.09 0.44 | ||
| Aethir USD | 0.01 | -0.00 | -9.37% | 136.315M | 95.116M | 95.116M | 95.116M | 20.129B | -84.82% | 0.00 0.07 | ||
| Micron Technology Tokenized Stock (Ondo) USD | 721.76 | -74.26 | -9.33% | 64.548M | 20.184M | 20.184M | 20.184M | 89,430 | +574.10% | 117.45 812.04 | ||
| Aerodrome Finance USD | 0.48 | -0.05 | -9.28% | 444.217M | 26.446M | 26.446M | 26.446M | 933.537M | -29.07% | 0.27 1.57 | ||
| MegaETH USD | 0.11 | -0.01 | -9.27% | 124.907M | 52.776M | 52.776M | 52.776M | 1.13B | -16.21% | 0.11 0.22 | ||
| Snek USD | 0.00 | -0.00 | -8.85% | 41.134M | 6.359M | 6.359M | 6.359M | 74.714B | -84.96% | 0.00 0.01 | ||
| Ondo USD | 0.39 | -0.04 | -8.83% | 1.892B | 258.987M | 258.987M | 258.987M | 4.869B | -58.83% | 0.21 1.17 | ||
| Monad USD | 0.03 | -0.00 | -8.72% | 363.643M | 67.033M | 67.033M | 67.033M | 11.825B | +11.85% | 0.02 0.05 | ||
Rows per page
1-25 of 508