Most Active Options Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY May 2026 735.000 put | 735.00 | 2026-05-11 | 2.23 | +1.42 | +173.17% | 2.23 | 2.24 | 312,089 | 9,619 | ||
| SPY May 2026 734.000 put | 734.00 | 2026-05-11 | 1.55 | +0.91 | +140.00% | 1.54 | 1.56 | 277,305 | 6,617 | ||
| SPY May 2026 733.000 put | 733.00 | 2026-05-11 | 1.06 | +0.54 | +103.85% | 1.05 | 1.06 | 259,995 | 4,694 | ||
| SPY May 2026 732.000 put | 732.00 | 2026-05-11 | 0.71 | +0.29 | +70.73% | 0.71 | 0.72 | 242,224 | 9,525 | ||
| SPY May 2026 737.000 call | 737.00 | 2026-05-11 | 0.12 | -3.08 | -96.25% | 0.12 | 0.13 | 241,992 | 3,411 | ||
| SPY May 2026 736.000 call | 736.00 | 2026-05-11 | 0.23 | -3.68 | -94.12% | 0.22 | 0.23 | 220,826 | 2,814 | ||
| SPY May 2026 738.000 call | 738.00 | 2026-05-11 | 0.07 | -2.42 | -96.80% | 0.07 | 0.08 | 189,541 | 9,345 | ||
| SPY May 2026 735.000 call | 735.00 | 2026-05-11 | 0.42 | -4.36 | -91.02% | 0.42 | 0.43 | 179,882 | 2,023 | ||
| NVDA May 2026 225.000 call | 225.00 | 2026-05-12 | 0.38 | -0.54 | -58.70% | 0.37 | 0.38 | 175,914 | 9,947 | ||
| SPY May 2026 736.000 put | 736.00 | 2026-05-11 | 2.99 | +1.95 | +187.50% | 2.97 | 2.99 | 163,796 | 7,411 | ||
| SPY May 2026 734.000 call | 734.00 | 2026-05-11 | 0.76 | -4.79 | -86.15% | 0.76 | 0.77 | 158,330 | 1,296 | ||
| SPY May 2026 730.000 put | 730.00 | 2026-05-11 | 0.30 | +0.02 | +7.41% | 0.29 | 0.30 | 157,689 | 11,104 | ||
| NVDA May 2026 222.500 call | 222.50 | 2026-05-12 | 0.72 | -0.83 | -54.25% | 0.70 | 0.72 | 154,528 | 9,023 | ||
| QQQ May 2026 700.000 put | 700.00 | 2026-05-11 | 1.13 | +0.71 | +169.05% | 1.12 | 1.13 | 137,891 | 15,465 | ||
| NVDA May 2026 220.000 call | 220.00 | 2026-05-12 | 1.32 | -1.22 | -48.03% | 1.31 | 1.33 | 137,106 | 23,291 | ||
| SPY May 2026 731.000 put | 731.00 | 2026-05-11 | 0.45 | +0.12 | +36.36% | 0.44 | 0.46 | 133,612 | 4,393 | ||
| QQQ May 2026 705.000 put | 705.00 | 2026-05-11 | 3.95 | +3.01 | +320.21% | 3.94 | 3.97 | 128,760 | 10,192 | ||
| QQQ May 2026 710.000 call | 710.00 | 2026-05-11 | 0.10 | -4.60 | -97.87% | 0.09 | 0.10 | 107,859 | 2,729 | ||
| MCHP Jun 2026 55.000 call | 55.00 | 2026-06-17 | 43.27 | 0.00 | 0.00% | 39.30 | 41.90 | 89,775 | 45,013 | ||
| SPY May 2026 725.000 put | 725.00 | 2026-05-11 | 0.05 | -0.05 | -50.00% | 0.06 | 0.07 | 87,402 | 10,211 | ||
| SPY May 2026 733.000 call | 733.00 | 2026-05-11 | 1.28 | -4.69 | -78.69% | 1.27 | 1.28 | 86,200 | 889 | ||
| SPY May 2026 737.000 put | 737.00 | 2026-05-11 | 4.00 | +2.73 | +214.96% | 3.85 | 3.96 | 85,505 | 11,229 | ||
| SPY May 2026 740.000 call | 740.00 | 2026-05-11 | 0.04 | -1.34 | -97.81% | 0.03 | 0.04 | 84,025 | 17,168 | ||
| SPY May 2026 739.000 call | 739.00 | 2026-05-11 | 0.04 | -1.84 | -97.35% | 0.04 | 0.05 | 83,488 | 14,485 | ||
| IWM May 2026 280.000 put | 280.00 | 2026-05-11 | 1.08 | +0.85 | +326.92% | 1.07 | 1.08 | 81,691 | 7,045 | ||
Rows per page
1-25 of 9999