Top Options Gainers Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RDW May 2026 9.000 put | 9.00 | 2026-05-14 | 0.05 | +0.03 | +1,610,612,700.00% | 0.00 | 0.05 | 104 | 2,185 | ||
| META Jun 2026 1290.000 call | 1,290.00 | 2026-06-17 | 0.40 | +0.39 | +3,900.00% | 0.00 | 0.49 | 215 | 539 | ||
| WEN May 2026 7.500 call | 7.50 | 2026-05-21 | 0.50 | +0.48 | +2,400.00% | 0.40 | 0.55 | 142 | 532 | ||
| DRAM May 2026 44.000 put | 44.00 | 2026-05-14 | 0.22 | +0.21 | +2,100.00% | 0.15 | 0.30 | 141 | 1,255 | ||
| SOXL May 2026 55.000 put | 55.00 | 2026-05-14 | 0.20 | +0.19 | +1,900.00% | 0.00 | 0.58 | 173 | 1,607 | ||
| WEN May 2026 7.000 call | 7.00 | 2026-05-14 | 0.80 | +0.75 | +1,500.00% | 0.70 | 0.85 | 1,452 | 4,933 | ||
| -- | -- | 2026-05-14 | 4.00 | +2.85 | +1,140.00% | 3.40 | 3.90 | 139 | 1,632 | ||
| XLP May 2026 88.000 call | 88.00 | 2026-05-14 | 0.12 | +0.11 | +1,100.00% | 0.01 | 0.16 | 1,152 | 1,320 | ||
| SOXL May 2026 141.000 put | 141.00 | 2026-05-14 | 3.99 | +3.11 | +1,003.23% | 3.10 | 4.60 | 265 | 760 | ||
| META May 2026 825.000 call | 825.00 | 2026-05-14 | 0.10 | +0.09 | +900.00% | 0.00 | 0.19 | 218 | 977 | ||
| META May 2026 440.000 put | 440.00 | 2026-05-14 | 0.11 | +0.09 | +900.00% | 0.01 | 0.23 | 257 | 1,519 | ||
| PBR Jun 2026 11.000 put | 11.00 | 2026-06-17 | 0.17 | +0.15 | +750.00% | 0.00 | 0.88 | 644 | 4,172 | ||
| WEN May 2026 8.000 call | 8.00 | 2026-05-21 | 0.25 | +0.22 | +733.33% | 0.20 | 0.50 | 220 | 998 | ||
| SNDK May 2026 710.000 put | 710.00 | 2026-05-14 | 0.08 | +0.07 | +700.00% | 0.05 | 0.15 | 322 | 1,515 | ||
| GTM May 2026 5.000 put | 5.00 | 2026-05-14 | 0.90 | +0.78 | +650.00% | 0.75 | 1.00 | 107 | 2,156 | ||
| UA May 2026 5.000 put | 5.00 | 2026-05-14 | 0.35 | +0.30 | +600.00% | 0.20 | 0.35 | 101 | 554 | ||
| MRLN May 2026 7.500 put | 7.50 | 2026-05-14 | 0.34 | +0.29 | +580.00% | 0.10 | 0.45 | 227 | 948 | ||
| EEM May 2026 65.000 put | 65.00 | 2026-05-14 | 0.66 | +0.56 | +560.00% | 0.51 | 0.77 | 5,424 | 2,866 | ||
| -- | -- | 2026-05-14 | 0.95 | +0.80 | +533.33% | 0.75 | 0.85 | 1,249 | 516 | ||
| IWM May 2026 282.000 put | 282.00 | 2026-05-11 | 2.83 | +2.37 | +515.22% | 2.79 | 2.87 | 41,912 | 6,335 | ||
| EEM May 2026 64.000 put | 64.00 | 2026-05-14 | 0.30 | +0.25 | +500.00% | 0.30 | 0.47 | 130 | 1,293 | ||
| PLTR May 2026 195.000 call | 195.00 | 2026-05-14 | 0.06 | +0.05 | +500.00% | 0.01 | 0.02 | 116 | 5,086 | ||
| IWM May 2026 281.000 put | 281.00 | 2026-05-11 | 1.85 | +1.54 | +496.77% | 1.84 | 1.89 | 69,888 | 2,076 | ||
| QCOM May 2026 197.500 put | 197.50 | 2026-05-14 | 3.10 | +2.57 | +484.91% | 2.81 | 3.20 | 477 | 513 | ||
| WEN May 2026 7.000 call | 7.00 | 2026-05-21 | 0.85 | +0.70 | +466.67% | 0.75 | 1.05 | 208 | 719 | ||
Rows per page
1-25 of 6596