Top Options Losers Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IWM May 2026 285.000 call | 285.00 | 2026-05-11 | 0.01 | -1.61 | -99.38% | 0.00 | 0.01 | 15,050 | 1,000 | ||
| HIMS May 2026 35.000 call | 35.00 | 2026-05-14 | 0.01 | -1.13 | -99.12% | 0.01 | 0.02 | 6,536 | 18,137 | ||
| IWM May 2026 286.000 call | 286.00 | 2026-05-11 | 0.02 | -1.06 | -99.07% | 0.00 | 0.01 | 11,348 | 3,167 | ||
| IWM May 2026 284.000 call | 284.00 | 2026-05-11 | 0.02 | -2.04 | -99.03% | 0.01 | 0.02 | 23,543 | 617 | ||
| IWM May 2026 283.000 call | 283.00 | 2026-05-11 | 0.02 | -2.94 | -98.99% | 0.02 | 0.03 | 37,586 | 814 | ||
| HIMS May 2026 37.000 call | 37.00 | 2026-05-14 | 0.01 | -0.88 | -98.88% | 0.01 | 0.04 | 919 | 4,977 | ||
| HIMS May 2026 32.500 call | 32.50 | 2026-05-14 | 0.02 | -1.58 | -98.75% | 0.03 | 0.04 | 405 | 840 | ||
| HIMS May 2026 39.000 call | 39.00 | 2026-05-14 | 0.01 | -0.66 | -98.51% | 0.00 | 0.01 | 1,315 | 4,610 | ||
| IWM May 2026 287.000 call | 287.00 | 2026-05-11 | 0.01 | -0.66 | -98.51% | 0.00 | 0.01 | 2,600 | 3,294 | ||
| QQQ May 2026 715.000 call | 715.00 | 2026-05-11 | 0.02 | -1.97 | -98.50% | 0.02 | 0.03 | 70,560 | 17,508 | ||
| HIMS May 2026 34.500 call | 34.50 | 2026-05-14 | 0.02 | -1.20 | -98.36% | 0.01 | 0.04 | 315 | 979 | ||
| IWM May 2026 282.000 call | 282.00 | 2026-05-11 | 0.06 | -3.55 | -98.34% | 0.04 | 0.05 | 26,825 | 533 | ||
| HIMS May 2026 40.000 call | 40.00 | 2026-05-14 | 0.01 | -0.58 | -98.31% | 0.00 | 0.01 | 2,988 | 20,158 | ||
| I:SPX May 2026 Weekly 7415.000 | 7,415.00 | 2026-05-11 | 0.35 | -16.88 | -98.25% | 0.30 | 0.35 | 35,032 | 5,471 | ||
| I:SPX May 2026 Weekly 7425.000 | 7,425.00 | 2026-05-11 | 0.20 | -12.00 | -98.20% | 0.20 | 0.25 | 22,089 | 2,084 | ||
| IWM May 2026 287.500 call | 287.50 | 2026-05-11 | 0.01 | -0.52 | -98.11% | 0.00 | 0.01 | 290 | 697 | ||
| I:SPX May 2026 Weekly 7410.000 | 7,410.00 | 2026-05-11 | 0.40 | -19.73 | -98.11% | 0.35 | 0.45 | 31,311 | 2,991 | ||
| I:SPX May 2026 Weekly 7420.000 | 7,420.00 | 2026-05-11 | 0.30 | -14.50 | -98.11% | 0.25 | 0.30 | 27,656 | 3,307 | ||
| HIMS May 2026 41.000 call | 41.00 | 2026-05-14 | 0.02 | -0.51 | -98.08% | 0.00 | 0.02 | 198 | 1,477 | ||
| HIMS May 2026 33.000 call | 33.00 | 2026-05-14 | 0.03 | -1.50 | -98.04% | 0.03 | 0.04 | 4,171 | 4,874 | ||
| HIMS May 2026 36.000 call | 36.00 | 2026-05-14 | 0.02 | -0.97 | -97.98% | 0.01 | 0.04 | 1,620 | 3,256 | ||
| SPY May 2026 741.000 call | 741.00 | 2026-05-11 | 0.02 | -0.95 | -97.94% | 0.02 | 0.03 | 38,852 | 8,207 | ||
| ASTS May 2026 125.000 call | 125.00 | 2026-05-14 | 0.01 | -0.47 | -97.92% | 0.02 | 0.03 | 1,175 | 4,592 | ||
| QQQ May 2026 710.000 call | 710.00 | 2026-05-11 | 0.10 | -4.60 | -97.87% | 0.09 | 0.10 | 107,859 | 2,729 | ||
| HIMS May 2026 42.000 call | 42.00 | 2026-05-14 | 0.01 | -0.46 | -97.87% | 0.00 | 0.02 | 414 | 2,964 | ||
Rows per page
1-25 of 9999