Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
82.921T
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 7.75% | |
| Technology | 31.82% | 13.23% | |
| Financial Services | 13.41% | -4.38% | |
| Communication Services | 10.34% | 6.90% | |
| Consumer Cyclical | 10.02% | 0.82% | |
| Industrials | 9.00% | 15.58% | |
| Healthcare | 8.60% | -1.42% | |
| Energy | 4.89% | 28.32% | |
| Consumer Defensive | 4.76% | 9.94% | |
| Basic Materials | 2.89% | 16.03% | |
| Real Estate | 2.16% | 8.94% | |
| Utilities | 2.11% | 8.44% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology -2.38% Financial Services -0.00% Communication Services -0.04% Consumer Cyclical -1.49% Industrials -1.56% Healthcare +1.41% Energy +0.47% Consumer Defensive +1.44% Basic Materials -2.03% Real Estate -0.13% Utilities -0.53%
<= -3
-2
-1
0
1
2
>= 3



















