
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 13.31% | |
| Semiconductors | 40.69% | 35.76% | |
| Software - Infrastructure | 19.24% | -11.33% | |
| Consumer Electronics | 16.39% | 7.68% | |
| Software - Application | 6.46% | -26.47% | |
| Semiconductor Equipment & Materials | 4.29% | 62.51% | |
| Computer Hardware | 3.78% | 92.93% | |
| Communication Equipment | 3.00% | 40.00% | |
| Electronic Components | 2.37% | 34.57% | |
| Information Technology Services | 2.23% | -23.87% | |
| Scientific & Technical Instruments | 1.15% | 43.56% | |
| Solar | 0.23% | 3.56% | |
| Electronics & Computer Distribution | 0.15% | 49.92% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 217.84 | 269.17 | 20.22% | 5.294T | -0.73% | +16.80% | Strong Buy | |
| 294.44 | 305.28 | 16.52% | 4.325T | +0.60% | +8.31% | Buy | |
| 408.59 | 561.56 | 11.60% | 3.035T | -0.99% | -15.51% | Strong Buy | |
| 412.89 | 475.49 | 7.47% | 1.955T | -3.63% | +19.30% | Strong Buy | |
| 727.74 | 556.05 | 3.14% | 820.697B | -8.50% | +154.98% | Strong Buy | |
| 434.80 | 445.02 | 2.71% | 708.985B | -5.23% | +103.03% | Strong Buy | |
| 117.86 | 82.60 | 2.26% | 592.365B | -8.95% | +219.40% | Hold | |
| 184.09 | 242.10 | 2.02% | 529.463B | -5.03% | -5.55% | Buy | |
| 98.25 | 89.54 | 1.48% | 388.077B | -0.48% | +27.55% | Buy | |
| 280.58 | 310.47 | 1.34% | 350.885B | -5.23% | +63.91% | Buy |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 110.81 | 146.53B | 0.09% | +17.60% | |
| 172.59 | 103.332B | 0.08% | +19.88% | |
| 548.28 | 58.791B | 0.35% | +52.25% | |
| 501.79 | 29.566B | 0.34% | +66.62% | |
| 234.08 | 21.451B | 0.38% | +17.23% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 465.92 | 146.53B | 0.09% | +20.75% | |
| 63.36 | 43.115B | 0.60% | +46.53% | |
| 50.84 | 32.101B | 0.61% | +22.83% | |
| 50.99 | 32.101B | 0.61% | +23.08% | |
| 51.01 | 32.101B | 0.61% | +23.12% |
Technology Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Daily – Vickers Top Buyers & Sellers for 05/12/2026
The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.
Daily – Vickers Top Insider Picks for 05/12/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Analyst Report: NVIDIA Corporation
Nvidia is a leading developer of graphics processing units. Traditionally, GPUs were used to enhance the experience on computing platforms, most notably in gaming applications on PCs. GPU use cases have since emerged as important semiconductors used in artificial intelligence to run large language models. Nvidia not only offers AI GPUs, but also a software platform, Cuda, used for AI model development and training. Nvidia is also expanding its data center networking solutions, helping to tie GPUs together to handle complex workloads.
RatingPrice TargetAnalyst Report: Seagate Technology Holdings plc
Seagate Technology is a leading supplier of hard disk drives for data storage to the enterprise and consumer markets. It forms a practical duopoly in the market with its chief rival, Western Digital; they are both vertically integrated.
RatingPrice Target
















