
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | -4.49% | |
| Banks - Diversified | 23.19% | -3.77% | |
| Credit Services | 14.17% | -11.95% | |
| Asset Management | 13.39% | -2.42% | |
| Capital Markets | 11.24% | 3.81% | |
| Insurance - Diversified | 10.90% | -3.70% | |
| Banks - Regional | 9.78% | -0.85% | |
| Financial Data & Stock Exchanges | 5.50% | -7.86% | |
| Insurance - Property & Casualty | 5.12% | -5.46% | |
| Insurance - Life | 2.48% | -0.12% | |
| Insurance Brokers | 2.43% | -16.86% | |
| Insurance - Specialty | 0.60% | -13.73% | |
| Mortgage Finance | 0.50% | -24.78% | |
| Insurance - Reinsurance | 0.42% | 0.47% | |
| Financial Conglomerates | 0.17% | 7.27% | |
| Shell Companies | 0.12% | 91.47% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 486.15 | 520.33 | 9.75% | 1.049T | +1.38% | -3.28% | Buy | |
| 301.68 | 342.32 | 9.43% | 1.014T | +0.56% | -6.37% | Buy | |
| 327.38 | 398.31 | 5.79% | 622.593B | +1.30% | -6.65% | Strong Buy | |
| 50.55 | 62.98 | 4.70% | 504.956B | +0.01% | -8.08% | Strong Buy | |
| 505.31 | 648.61 | 4.15% | 446.484B | +1.51% | -11.49% | Strong Buy | |
| 931.42 | 947.60 | 3.27% | 351.663B | -1.42% | +5.96% | Hold | |
| 189.32 | 203.29 | 3.08% | 331.319B | -0.93% | +6.64% | Buy | |
| 125.30 | 146.29 | 2.93% | 315.32B | -0.44% | +7.38% | Buy | |
| 181.19 | 238.99 | 2.37% | 255.139B | +0.19% | +6.27% | Buy | |
| 74.14 | 96.02 | 2.11% | 226.882B | +0.76% | -20.45% | Buy |
Investing in the Financial Services Sector
Start Investing in the Financial Services Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 51.41 | 51.461B | 0.08% | -6.13% | |
| 126.06 | 13.707B | 0.09% | -5.57% | |
| 83.99 | 5.501B | 0.35% | -0.36% | |
| 67.81 | 4.165B | 0.35% | +4.63% | |
| 109.41 | 3.645B | 1.05% | +24.31% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 63.01 | 13.707B | 0.09% | -5.79% | |
| 58.40 | 2.454B | 1.60% | -14.72% | |
| 54.04 | 2.454B | 1.60% | -14.79% | |
| 58.40 | 2.454B | 1.60% | -14.72% | |
| 45.54 | 1.838B | 0.86% | -3.48% |
Financial Services Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Technical Assessment: Bullish in the Intermediate-Term
Stocks were mixed on Monday, with the large-cap indices posting minor gains and the mid- and small-cap indices posting small or moderate losses. The big S&P 500 (SPX) winners remain the same, with relative strength and momentum ruling the day. LITE ripped over 16%, COHR was up 13%, and GLW, QCOM, VRT, WDC, and STX all rose 7% to 11%. Energy led as WTI is just below $100/barrel and Brent is back to $104. Information Technology was second, followed by Materials, Industrials, and Utilities. Communication Services, Consumer Staples, and Consumer Discretionary fell.
Daily – Vickers Top Insider Picks for 05/12/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Analyst Report: Capital One Financial Corporation
Capital One is a diversified financial services holding company headquartered in McLean, Virginia. Originally a spinoff of Signet Financial’s credit card division in 1994, the company is now primarily involved in credit card lending, auto loans, and commercial lending. Following the acquisition of Discover in 2025, the firm also has a modest personal loan business, though credit card lending provides the majority of the bank's revenue.
RatingPrice TargetAnalyst Report: Coinbase Global, Inc.
Founded in 2012, Coinbase is the leading cryptocurrency exchange platform in the United States. The company intends to be the safe and regulation-compliant point of entry for retail investors and institutions into the cryptocurrency economy. Users can establish an account directly with the firm, instead of using an intermediary, and many choose to allow Coinbase to act as a custodian for their cryptocurrency, giving the company breadth beyond that of a traditional financial exchange. While the company still generates the majority of its revenue from transaction fees charged to its retail customers, Coinbase uses internal investment and acquisitions to expand into adjacent businesses, such as prime brokerage and data analytics.
RatingPrice Target














