
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 0.72% | |
| Internet Retail | 37.47% | 10.76% | |
| Auto Manufacturers | 22.07% | 1.39% | |
| Restaurants | 6.49% | -1.86% | |
| Home Improvement Retail | 5.34% | -8.63% | |
| Travel Services | 4.77% | -15.38% | |
| Auto Parts | 3.73% | 7.89% | |
| Apparel Retail | 3.64% | -4.50% | |
| Lodging | 2.31% | 7.97% | |
| Specialty Retail | 2.15% | -0.33% | |
| Residential Construction | 1.82% | -9.01% | |
| Packaging & Containers | 1.71% | -7.97% | |
| Auto & Truck Dealerships | 1.51% | -23.00% | |
| Footwear & Accessories | 1.25% | -27.19% | |
| Resorts & Casinos | 1.05% | -13.32% | |
| Leisure | 0.87% | -7.89% | |
| Apparel Manufacturing | 0.81% | -0.91% | |
| Gambling | 0.72% | -25.08% | |
| Furnishings, Fixtures & Appliances | 0.65% | -12.40% | |
| Personal Services | 0.65% | -9.59% | |
| Luxury Goods | 0.41% | -3.99% | |
| Recreational Vehicles | 0.33% | -10.04% | |
| Department Stores | 0.21% | -20.06% | |
| Textile Manufacturing | 0.02% | 14.14% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 264.21 | 311.55 | 34.99% | 2.842T | -1.78% | +14.47% | Strong Buy | |
| 424.75 | 412.25 | 19.64% | 1.595T | -4.57% | -5.55% | Buy | |
| 312.29 | 406.58 | 3.83% | 311.045B | +0.28% | -9.25% | Buy | |
| 277.78 | 333.97 | 2.43% | 197.364B | +1.14% | -9.13% | Buy | |
| 150.22 | 172.17 | 2.05% | 166.115B | +0.88% | -2.21% | Strong Buy | |
| 226.50 | 285.06 | 1.56% | 126.857B | +0.20% | -6.08% | Buy | |
| 160.78 | 224.41 | 1.53% | 124.585B | +1.89% | -24.94% | Buy | |
| 106.55 | 105.62 | 1.50% | 121.435B | +0.77% | +26.53% | Buy | |
| 351.97 | 377.21 | 1.14% | 92.81B | -0.38% | +13.45% | Buy | |
| 135.54 | 154.38 | 0.99% | 80.582B | -1.10% | -0.13% | Buy |
Investing in the Consumer Cyclical Sector
Start Investing in the Consumer Cyclical Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 117.75 | 23.128B | 0.08% | -1.39% | |
| 389.29 | 7.111B | 0.09% | -1.18% | |
| 90.32 | 2.541B | 0.38% | -6.21% | |
| 101.18 | 1.772B | 0.08% | -0.96% | |
| 99.91 | 1.532B | 0.35% | -2.96% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 256.92 | 11.999B | 1.91% | -3.05% | |
| 256.99 | 11.999B | 1.91% | -3.04% | |
| 244.86 | 11.999B | 1.91% | -3.13% | |
| 50.31 | 10.324B | 0.00% | -2.66% | |
| 204.27 | 7.111B | 0.09% | +0.22% |
Consumer Cyclical Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Airbnb Inc
Airbnb is an online platform for short-term home rentals. The company's website allows travelers to search for and reserve a wide range of rental homes and apartments that are listed on the site by individual hosts. The site also allows travelers to book 'experiences' such as specialized tours and cooking classes at destinations around the world. Airbnb hosts may be individuals with a single rental property or lodging companies with multiple apartments or hotel rooms. The company offered its first 'home-sharing' listings in 2008 and went public in December 2020 at $68 per share. Airbnb is based in San Francisco and has approximately 5,600 employees.
RatingPrice TargetMarket Digest: NOV, SYK, PPC, ABNB, RDDT
As of the end of last week, the S&P 500 was up 16% in six weeks; the Nasdaq 100 had skyrocketed over 26% in six weeks; and the Nasdaq Composite had jumped 25% in six weeks. No doubt, the stock market is on fire. Insiders, meanwhile, are neutral. Those two scenarios can certainly co-exist, suggesting the assumptions that an imminent correction is not likely but that stocks also are not cheap. Looking at the numbers in the weekly insider-sentiment data from Vickers Stock Research, the NYSE Eight-Week Sell/Buy Ratio is 4.88 on a scale where neutral territory runs from 2.00 to 6.00. The Nasdaq ratio is 5.57, and the Total (all exchanges) ratio is 5.23. Drilling down to insider sentiment at the sector level, long-term activity has turned neutral in many sectors, with moves that are both positive and negative in direction. On the positive side, Communication Services is now recording a neutral Eight-Week Sell/Buy Ratio of 5.4, improved from a bearish reading of 6.1 last week and markedly improved from the highly bearish reading of 17.7 only four weeks ago. On the flipside, four sectors have moved from bullish to neutral this week, including Consumer Discretionary, Industrial, Materials, and Real Estate. With most sectors now reporting neutral readings across the eight-week scale, the remaining outliers on the bullish side include Consumer Staples, Financial, Healthcare, and Utilities, while the only bearish sector remains Information Technology. This week, analysts at Vickers highlighted insider transactions of interest at Chevron Corp. (NYSE: CVX) and Comfort Systems USA Inc. (NYSE: FIX).
Daily – Vickers Top Insider Picks for 05/12/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Daily – Vickers Top Buyers & Sellers for 05/12/2026
The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.

















