
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 15.58% | |
| Aerospace & Defense | 23.09% | 7.34% | |
| Specialty Industrial Machinery | 17.24% | 16.28% | |
| Farm & Heavy Construction Machinery | 9.09% | 36.66% | |
| Engineering & Construction | 6.90% | 44.74% | |
| Railroads | 6.73% | 14.79% | |
| Building Products & Equipment | 5.22% | 17.74% | |
| Electrical Equipment & Parts | 4.66% | 99.16% | |
| Industrial Distribution | 3.46% | 11.82% | |
| Specialty Business Services | 3.38% | -10.59% | |
| Integrated Freight & Logistics | 3.38% | 11.18% | |
| Conglomerates | 3.27% | 4.26% | |
| Waste Management | 3.04% | -4.28% | |
| Rental & Leasing Services | 2.25% | 13.80% | |
| Airlines | 1.65% | -8.30% | |
| Trucking | 1.48% | 26.50% | |
| Tools & Accessories | 1.15% | 15.92% | |
| Metal Fabrication | 1.10% | 37.67% | |
| Consulting Services | 0.83% | -23.78% | |
| Marine Shipping | 0.58% | 28.20% | |
| Pollution & Treatment Controls | 0.57% | -4.38% | |
| Security & Protection Services | 0.53% | -8.39% | |
| Airports & Air Services | 0.20% | -14.69% | |
| Staffing & Employment Services | 0.17% | -9.08% | |
| Business Equipment & Supplies | 0.02% | 13.76% | |
| Infrastructure Operations | 0.00% | -22.48% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 899.53 | 895.01 | 5.90% | 414.319B | -2.94% | +57.02% | Buy | |
| 294.01 | 350.45 | 4.37% | 306.757B | -2.25% | -4.55% | Strong Buy | |
| 1,044.46 | 1,206.56 | 4.00% | 280.668B | -2.67% | +59.81% | Buy | |
| 178.07 | 216.16 | 3.42% | 239.804B | -0.30% | -2.91% | Buy | |
| 233.51 | 269.52 | 2.62% | 184.076B | -1.97% | +7.55% | Buy | |
| 582.20 | 665.10 | 2.24% | 157.256B | -1.11% | +25.05% | Buy | |
| 264.69 | 291.00 | 2.24% | 157.147B | +0.51% | +14.42% | Buy | |
| 398.51 | 445.21 | 2.20% | 154.74B | -4.89% | +25.12% | Buy | |
| 217.49 | 247.90 | 1.96% | 137.813B | -0.74% | +11.48% | Buy | |
| 354.07 | 329.88 | 1.94% | 136.003B | -3.76% | +118.55% | Buy |
Investing in the Industrials Sector
Start Investing in the Industrials Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 172.79 | 30.091B | 0.08% | +11.39% | |
| 223.07 | 13.565B | 0.38% | +3.90% | |
| 56.02 | 13.362B | 0.47% | +17.23% | |
| 126.89 | 10.138B | 0.69% | +29.06% | |
| 336.86 | 8.311B | 0.09% | +12.90% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 175.70 | 8.311B | 0.09% | +14.60% | |
| 27.09 | 3.704B | 0.63% | +4.72% | |
| 70.35 | 2.037B | 0.71% | +15.14% | |
| 70.40 | 2.037B | 0.71% | +15.18% | |
| 63.93 | 2.037B | 0.71% | +15.02% |
Industrials Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Technical Assessment: Bullish in the Intermediate-Term
Stocks were mixed on Monday, with the large-cap indices posting minor gains and the mid- and small-cap indices posting small or moderate losses. The big S&P 500 (SPX) winners remain the same, with relative strength and momentum ruling the day. LITE ripped over 16%, COHR was up 13%, and GLW, QCOM, VRT, WDC, and STX all rose 7% to 11%. Energy led as WTI is just below $100/barrel and Brent is back to $104. Information Technology was second, followed by Materials, Industrials, and Utilities. Communication Services, Consumer Staples, and Consumer Discretionary fell.
Analyst Report: Bloom Energy Corporation
Bloom Energy designs, manufactures, sells, and installs solid oxide fuel cell systems for on-site power generation. Bloom Energy Servers are fuel-flexible and can use natural gas, biogas, and hydrogen to create 24/7 electricity for stationary applications. Bloom sells its systems in the United States and internationally.
RatingPrice TargetAnalyst Report: Jacobs Solutions Inc
Based in Dallas, Jacobs Solutions provides professional services including consulting, technical, scientific and project delivery for the government and private sectors. The company has approximately 60,000 employees.
RatingPrice TargetAnalyst Report: Axon Enterprise Inc
Based in Scottsdale, Arizona, Axon Enterprise Inc. develops, manufactures, and markets electrical weapons for personal defense. It operates through its Connected Devices segment and its Software & Sensors segment. The Connected Devices segment sells electrical weapons, accessories, and other related products and services. The Software & Sensors segment consists of devices, wearables, applications, cloud, and mobile products. The company was founded by Patrick (Rick) Smith.
RatingPrice Target
















