
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 8.99% | |
| REIT - Specialty | 23.86% | 18.78% | |
| REIT - Industrial | 16.88% | 12.28% | |
| REIT - Healthcare Facilities | 15.09% | 17.98% | |
| REIT - Retail | 14.20% | 11.73% | |
| REIT - Residential | 10.66% | 1.94% | |
| Real Estate Services | 6.28% | -20.85% | |
| REIT - Mortgage | 3.79% | 3.10% | |
| REIT - Diversified | 3.46% | 9.33% | |
| REIT - Office | 2.94% | -12.38% | |
| REIT - Hotel & Motel | 2.14% | 19.16% | |
| Real Estate - Development | 0.49% | -12.25% | |
| Real Estate - Diversified | 0.22% | 8.27% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 216.56 | 232.95 | 8.84% | 152.876B | +0.80% | +16.68% | Buy | |
| 143.49 | 150.65 | 7.73% | 133.781B | -0.40% | +12.40% | Buy | |
| 1,072.65 | 1,197.11 | 6.12% | 105.789B | -1.25% | +40.00% | Buy | |
| 177.63 | 216.14 | 4.78% | 82.759B | +0.09% | +1.18% | Buy | |
| 194.36 | 217.86 | 3.95% | 68.299B | -0.91% | +25.69% | Buy | |
| 203.85 | 208.55 | 3.83% | 66.22B | +1.42% | +10.12% | Buy | |
| 62.47 | 68.50 | 3.37% | 58.248B | +0.17% | +10.81% | Hold | |
| 308.91 | 313.50 | 3.13% | 54.228B | -0.85% | +19.04% | Buy | |
| 88.40 | 95.25 | 2.48% | 42.977B | +0.81% | +14.24% | Buy | |
| 143.54 | 178.33 | 2.43% | 42.031B | -1.76% | -10.73% | Buy |
Investing in the Real Estate Sector
Start Investing in the Real Estate Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 96.36 | 69.945B | 0.11% | +8.89% | |
| 23.51 | 9.932B | 0.07% | +12.54% | |
| 44.44 | 7.713B | 0.08% | +10.12% | |
| 27.30 | 4.791B | 0.14% | +9.40% | |
| 102.59 | 4.087B | 0.38% | +9.27% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 136.99 | 69.945B | 0.11% | +9.25% | |
| 21.20 | 69.945B | 0.11% | +9.22% | |
| 32.12 | 69.945B | 0.11% | +9.21% | |
| 23.27 | 10.588B | 0.08% | +9.25% | |
| 19.42 | 9.523B | 0.85% | +12.32% |
Real Estate Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Daily – Vickers Top Insider Picks for 05/12/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Analyst Report: Uniti Group Inc.
Uniti is the product of the August 2025 merger of the firm with Windstream, its former primary customer. The combined firm owns a 240,000 route-mile fiber network that serves enterprise and residential customers. Selling high-capacity fiber circuits to enterprises generates about 20% of consolidated revenue. Uniti's residential networks reach about 4.5 million households, mostly in less-populated markets in the Southeast, but only about 1.9 million of these locations have been upgraded with fiber. Legacy copper-cable networks serve the remainder. Residential services account for about a third of total revenue. Small business and wholesale services provided within this residential service territory account for about 20% of revenue.
RatingPrice TargetAnalyst Report: Simon Property Group, Inc.
Simon Property Group is the largest retail real estate investment trust in the United States. Its portfolio includes an interest in 254 properties: 114 traditional malls, 108 premium outlets, 14 Mills centers (a combination of a traditional mall, outlet center, and big-box retailers), six lifestyle centers, and 12 other retail properties. Simon's portfolio averaged $736 in sales per square foot over the trailing 12 months. The company also owns a 22% interest in Klépierre, a European retail company with investments in shopping centers in 14 countries, and joint-venture interests in 33 premium outlets across 14 countries.
RatingPrice TargetAnalyst Report: Rithm Capital Corp
Rithm Capital Corp. is a publicly traded REIT focused on residential housing and commercial asset management. The company's investment portfolio consists of servicing assets, residential securities and loans, CRE and consumer loans. Operating businesses include mortgage lending, servicing, appraisal, title insurance, diversified mortgage services, insurance, and property management. It also manages assets for institutional clients. The company has around 7,240 employees, is headquartered in New York City and has over 100 billion in investable assets and $59 billion in assets under management.
RatingPrice Target















