
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 8.54% | |
| Utilities - Regulated Electric | 67.88% | 11.08% | |
| Utilities - Independent Power Producers | 12.62% | -4.46% | |
| Utilities - Regulated Gas | 6.20% | 9.83% | |
| Utilities - Diversified | 5.58% | 5.25% | |
| Utilities - Renewable | 5.03% | 19.83% | |
| Utilities - Regulated Water | 2.69% | 0.83% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 94.19 | 98.93 | 12.17% | 196.418B | -0.69% | +17.33% | Buy | |
| 93.11 | 101.76 | 6.51% | 104.963B | +0.01% | +6.78% | Hold | |
| 289.42 | 367.68 | 6.50% | 104.855B | -3.43% | -18.07% | Buy | |
| 125.25 | 140.00 | 6.05% | 97.644B | +0.28% | +6.86% | Buy | |
| 131.41 | 144.33 | 4.43% | 71.501B | +0.54% | +13.96% | Buy | |
| 93.47 | 104.29 | 3.79% | 61.104B | +0.69% | +5.87% | Buy | |
| 62.33 | 66.35 | 3.40% | 54.816B | -0.37% | +6.38% | Hold | |
| 112.72 | 122.07 | 3.20% | 51.611B | -0.23% | +21.95% | Buy | |
| 79.59 | 92.22 | 3.08% | 49.686B | -1.25% | +7.76% | Strong Buy | |
| 146.78 | 229.11 | 3.07% | 49.467B | -3.46% | -9.02% | Strong Buy |
Investing in the Utilities Sector
Start Investing in the Utilities Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 45.04 | 24.052B | 0.08% | +5.50% | |
| 194.97 | 11.089B | 0.09% | +5.37% | |
| 58.18 | 2.456B | 0.08% | +5.36% | |
| 113.64 | 1.62B | 0.38% | +4.88% | |
| 80.53 | 1.589B | 0.49% | +2.00% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 98.17 | 11.089B | 0.09% | +5.79% | |
| 25.86 | 7.902B | 1.05% | +8.25% | |
| 25.70 | 7.902B | 1.05% | +8.21% | |
| 25.64 | 7.902B | 1.05% | +8.19% | |
| 26.21 | 7.902B | 1.05% | +8.26% |
Utilities Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Daily – Vickers Top Insider Picks for 05/12/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Analyst Report: MGE Energy, Inc.
MGE Energy provides electric service to 170,000 customers and natural gas service to 180,000 customers in Madison, Wisconsin, and surrounding areas. Nearly 90% of customers are residential. The company also owns a 3.6% stake in American Transmission Co. MGE owns interests in two coal power plants that earn guaranteed fixed rates of return, contributing about 20% of earnings.
RatingPrice TargetAnalyst Report: The AES Corporation
AES is a global power company that operates in 15 countries. Its generation portfolio totals over 32 gigawatts, including renewable energy, gas, coal, and oil. AES has majority ownership in and operates numerous electric utilities.
RatingPrice TargetAnalyst Report: MGE Energy, Inc.
MGE Energy provides electric service to 170,000 customers and natural gas service to 180,000 customers in Madison, Wisconsin, and surrounding areas. Nearly 90% of customers are residential. The company also owns a 3.6% stake in American Transmission Co. MGE owns interests in two coal power plants that earn guaranteed fixed rates of return, contributing about 20% of earnings.
RatingPrice Target















