Earnings Calendar for:
Earnings On Tue, May 12
Symbol | Company | Event Name | Earnings Call Time | EPS Estimate | Reported EPS | Surprise (%) | Market Cap | Follow |
|---|---|---|---|---|---|---|---|---|
| Sea Limited | - | TAS | 0.77 | 0.81 | +5.12 | 57.71B | ||
| Franco-Nevada Corporation | Q1 2026 Earnings Announcement | AMC | 2.08 | - | - | 44.48B | ||
| JD.com, Inc. | - | TAS | 3.64 | 5.12 | +40.75 | 42.48B | ||
| Qnity Electronics, Inc. | - | TAS | 0.92 | 1.08 | +17.39 | 32.92B | ||
| Venture Global, Inc. | - | TAS | 0.14 | 0.19 | +39.61 | 32.53B | ||
| Ecopetrol S.A. | Q1 2026 Earnings Announcement | AMC | 0.34 | - | - | 26.74B | ||
| Nextpower Inc. | Q4 2026 Earnings Announcement | AMC | 0.93 | - | - | 18.58B | ||
| JBS N.V. | Q1 2026 Earnings Announcement | TNS | 1.19 | - | - | 16.57B | ||
| Tencent Music Entertainment Group | - | TAS | 1.43 | 1.46 | +1.87 | 14.16B | ||
| Aramark | - | TAS | 0.42 | 0.38 | -8.48 | 12.83B | ||
| Oklo Inc. | Q1 2026 Earnings Announcement | AMC | -0.18 | - | - | 12.42B | ||
| Zebra Technologies Corporation | - | TAS | 4.25 | 4.75 | +11.88 | 12.38B | ||
| On Holding AG | - | TAS | 0.27 | 0.37 | +38.01 | 10.79B | ||
| D-Wave Quantum Inc. | - | TAS | -0.08 | -0.04 | +46.05 | 8.05B | ||
| Karman Holdings Inc. | Q1 2026 Earnings Announcement | AMC | 0.11 | - | - | 8.01B | ||
| Camtek Ltd. | - | TAS | 0.68 | 0.7 | +2.36 | 7.94B | ||
| Resideo Technologies, Inc. | Q1 2026 Earnings Announcement | AMC | 0.61 | - | - | 5.59B | ||
| Grupo Aval Acciones y Valores S.A. | Q1 2026 Earnings Announcement | TNS | - | - | - | 5.28B | ||
| BETA Technologies, Inc. | - | TAS | -0.62 | -0.53 | +14.24 | 4.08B | ||
| Andersen Group Inc. | Q1 2026 Earnings Announcement | AMC | 0.44 | - | - | 4.05B | ||
| Allied Gold Corporation | Q1 2026 Earnings Announcement | AMC | 0.36 | - | - | 3.73B | ||
| Cementos Argos S.A. | Q1 2026 Earnings Announcement | TNS | - | - | - | 3.66B | ||
| Denison Mines Corp. | Q1 2026 Earnings Announcement | TNS | -0.02 | - | - | 3.22B | ||
| eToro Group Ltd. | - | TAS | 0.7 | 0.86 | +22.72 | 2.86B | ||
| PagSeguro Digital Ltd. | Q1 2026 Earnings Announcement | AMC | 2.05 | - | - | 2.72B | ||
Rows per page
1-25 of 144








