Economic Events Calendar for:
Economic Events On Tue, May 12
1-25 of 77 Results
Event | Country | Event Time | For | Actual | Market Expectation | Prior to This | Revised from |
|---|---|---|---|---|---|---|---|
| Consumer Confidence Idx* | TH | 4:00 AM UTC | Apr | 50.6 | - | 51.8 | - |
| Motorbike Sales YY* | ID | 4:00 AM UTC | Apr | 28.1 | - | -17.1 | - |
| Car Sales YY* | ID | 4:00 AM UTC | Apr | 55 | - | -13.8 | - |
| Coincident Index | JP | 5:00 AM UTC | Mar | 0.3 | - | -1.6 | -1.7 |
| Leading Indicator* | JP | 5:00 AM UTC | Mar | 1.3 | - | 1.3 | - |
| Producer Price Index MM* | LT | 6:00 AM UTC | Apr | 15 | - | 10.2 | 11.7 |
| Producer Price Index YY* | LT | 6:00 AM UTC | Apr | 13.6 | - | 6.5 | 8 |
| CPI Final YY* | DE | 6:00 AM UTC | Apr | 2.9 | - | 2.9 | - |
| CPI Final MM* | DE | 6:00 AM UTC | Apr | 0.6 | - | 0.6 | - |
| HICP Final YY* | DE | 6:00 AM UTC | Apr | 2.9 | - | 2.9 | - |
| HICP Final MM* | DE | 6:00 AM UTC | Apr | 0.5 | - | 0.5 | - |
| Producer/Import Price MM* | CH | 6:30 AM UTC | Apr | 0.8 | - | 0.2 | - |
| Producer/Import Price YY* | CH | 6:30 AM UTC | Apr | -2 | - | -2.7 | - |
| Industrial Output MM SA * | IT | 8:00 AM UTC | Mar | 0.7 | - | 0.1 | 0.2 |
| Unemployment Rate* | CZ | 8:00 AM UTC | Apr | 4.9 | - | 5 | - |
| Industrial Output YY WDA * | IT | 8:00 AM UTC | Mar | 1.5 | - | 0.5 | 0.4 |
| CPI MM* | NA | 8:00 AM UTC | Apr | 1.1 | - | 0.2 | - |
| CPI YY* | NA | 8:00 AM UTC | Apr | 3.1 | - | 2.1 | - |
| ZEW Economic Sentiment | DE | 9:00 AM UTC | May | -10.2 | - | -17.2 | - |
| Unemployment Total | ZA | 9:00 AM UTC | Q1 | 8.14 | - | 7.84 | - |
| ZEW Current Conditions | DE | 9:00 AM UTC | May | -77.8 | - | -73.7 | - |
| Unemployment Rate | ZA | 9:00 AM UTC | Q1 | 32.7 | - | 31.4 | - |
| CPI MM NSA* | LV | 10:00 AM UTC | Apr | 0.6 | - | 1.9 | - |
| CPI YY NSA* | LV | 10:00 AM UTC | Apr | 2.9 | - | 3.4 | - |
| NFIB Business Optimism Idx | US | 10:00 AM UTC | Apr | 95.9 | - | 95.8 | - |
Rows per page
1-25 of 77
